Rank | Team | Region | Record | Last Week | Streak |
1 | Salt Lake CC (UT) | 18 | 13-0 | 1 | W13 |
2 | South Plains College (TX) | 5 | 13-0 | 2 | W13 |
3 | Daytona State College (FL) | 8 | 13-0 | 3 | W13 |
4 | Northwest Florida State | 8 | 14-1 | 4 | W4 |
5 | Barton CC (KS) | 6 | 11-1 | 5 | W3 |
6 | Lee College (TX) | 14 | 11-1 | 6 | W8 |
7 | Chipola College (FL) | 8 | 12-1 | 7 | W3 |
8 | Snow College (UT) | 18 | 12-0 | 8 | W12 |
9 | Vincennes University (IN) | 24 | 12-1 | 9 | W2 |
10 | Mineral Area College (MO) | 16 | 14-0 | 10 | W14 |
11 | Odessa College (TX) | 5 | 12-2 | 11 | W1 |
12 | Indian Hills CC (IA) | 11 | 10-3 | 12 | W4 |
13 | Trinity Valley CC (TX) | 14 | 11-2 | 13 | W5 |
14 | Indian River State (FL) | 8 | 12-0 | 14 | W12 |
15 | Cowley College (KS) | 6 | 12-1 | 15 | W10 |
16 | Triton College (IL) | 4 | 15-0 | 16 | W15 |
17 | Moberly Area CC (MO) | 16 | 11-3 | 22 | W5 |
18 | Panola College (TX) | 14 | 9-2 | 17 | W1 |
19 | McLennan CC (TX) | 5 | 10-1 | 18 | W3 |
20 | New Mexico JC | 5 | 12-1 | 21 | W4 |
21 | Howard College (TX) | 5 | 11-3 | 19 | W6 |
22 | Butler CC (KS) | 6 | 10-2 | 23 | W2 |
23 | Northeast Mississippi CC | 23 | 13-1 | 24 | W7 |
24 | Eastern Florida State | 8 | 11-2 | 20 | L1 |
25 | Hutchinson CC (KS) | 6 | 10-2 | 25 | L1 |
Midland College (TX) | 5 | 12-3 | KD | L1 | |
Knocking on the Door (a-z): Bishop State (AL) 12-1, Caldwell Tech (NC) 10-1, College of Southern Idaho 10-5, Connors State College (OK) 13-1, Dawson CC (MT) 12-2, North Dakota SCS 14-1, Northeastern Oklahoma A&M 11-2, Walters State CC (TN) 11-0
Best of the Rest (a-z): Allegany College of Maryland, Angelina College (TX), Arizona Western College, Blinn College (TX), Cape Fear CC (NC), Casper College (WY), Cloud Co. CC (KS), Cochise College (AZ), Collin College (TX), Chattanooga State CC (TN), Eastern Arizona College, Eastern Oklahoma State, Florida SouthWestern State, Gadsden State CC (AL), Gillette College (WY), Gulf Coast State (FL), Harcum College (PA), Highland CC (IL), Holmes CC (MS), Itawamba CC (MS), Jones College (MS), Kaskaskia College (IL), Kilgore College (TX), Lawson State CC (AL), Monroe College (NY), Northern Oklahoma College-Tonkawa, Olney Central College (IL), Pearl River CC (MS), Pensacola State College (FL), Southeastern CC (IA), Tallahassee CC (FL), Trinidad State College (CO), Utah State-Eastern, Wallace State CC (AL), Western Oklahoma State