Men’s DI Basketball Top 25 – Week 10

January 23, 2023

RankTeamRegionRecordLast WeekStreak
1College of Southern Idaho 18 23-02 W23
2Tallahassee CC (FL) 8 21-14 W20
3 Odessa College (TX)5 17-13 W15
4 Salt Lake CC (UT)18 21-15 W10
5 Chipola College (FL)8 21-11 L1
6 John A. Logan College (IL)24 17-27 W15
7Vincennes University (IN) 24 20-28 W2
8 Indian Hills CC (IA)11 19-29 W4
9 Monroe College (NY)15 21-213 W11
10 Lee College (TX)14 17-310 W12
11 Moberly Area CC (MO)16 18-314 W8
12 Connors State (OK)2 17-16 W1
13 Cochise College (AZ)1 17-215 W15
14 Harcum College (PA)19 17-016 W17
15 South Plains College (TX)5 15-317 W2
16 Daytona State College (FL)8 17-321 W2
17 Midland College (TX)5 16-311L3
18 Dodge City CC (KS)6 14-520L2
19 Itawamba CC (MS)23 15-1NR W9
20 Northeastern Oklahoma A&M2 13-412 W1
21 Southeastern CC (IA)11 17-423 W2
22 Coffeyville CC (KS)6 16-422 W3
23 Butler CC (KS)6 15-4NR W5
24 Triton College (IL)4 14-524 W1
25 Mineral Area College (MO)16 17-325 W3
Weatherford College (TX)5 15-2NR W5

Knocking on the Door:

Arizona Western College 15-4, Caldwell Tech (NC) 15-2, Chattanooga State CC (TN) 15-2, Clarendon College (TX) 16-3, Columbia State CC (TN) 16-3, Dawson CC (MT) 15-4, Eastern Florida State 15-5, Florida SouthWestern 14-5, Northwest Florida State 16-6, Panola College (TX) 16-4, Ranger College (TX) 15-4, Wallace State CC (AL) 13-4

Best of the Rest:

Casper College (WY), Chattahoochie Valley CC (AL), Coastal Alabama-North, Collin College (TX), Eastern Arizona College, East Mississippi CC, Garden City CC, Howard College (TX), Hutchinson CC (KS), Indian River State (FL), Kilgore College (TX), LSU-Eunice, McLennan College (TX), Navarro College (TX), North Dakota SCS, Northeast Mississippi CC, Northern Oklahoma College-Enid, Seminole State College (OK), South Georgia State, Southwestern Illinois College, Snow College (UT), Temple College (TX)Western Wyoming CC.