2024 Results

All times are CT. All games are on ESPN+.

Sunday, March 24

  • G1: #16 Daytona State College (28-3) – 82 vs #17 Walters State CC (28-2) 85 at 10:00
  • G2: #9 Cowley College (27-5) 87 vs #24 Allegany College of Maryland (26-7) at 12:15
  • G3: #15 Panola College (26-6) 84 vs #18 Jones College (27-6) 73 at 2:30
  • G4: #10 Trinity Valley CC (26-7) – 61 vs #23 Georgia Highlands College (19-14) – 54 at 5:00
  • G5: #13 Odessa College (24-8) – 81 vs #20 Trinidad State College (25-7) – 52 at 7:15
  • G6: #12 Lee College (28-4) – 64 vs #21 Wallace State CC (25-8) – 76 at 9:30

Monday, March 25

  • G7: #14 Moberly Area CC (25-8) – 77 vs #19 Connors State College (31-2) – 86 at 10:00
  • G8: #11 Hutchinson CC (27-6) – 96 vs #22 USC-Salkehatchie (20-13) – 82 at 12:15
  • G9: #17 Walters State CC (29-2) – 68 vs #1 Barton CC (32-1) – 83 at 2:30
  • G10: #9 Cowley College (28-5) -70 vs #8 Northwest Florida State (28-5) – 85 at 5:00
  • G11: #15 Panola College (27-6) – 76 vs #2 South Plains College (31-2) – 80 at 7:15
  • G12: #10 Trinity Valley CC (27-7) – 87 vs #7 Triton College (31-2) – 105 at 9:30

Tuesday, March 26

  • G13: #13 Odessa College (25-8)58 vs #4 Vincennes University (30-3) – 56 at 12:00
  • G14: #21 Wallace State CC (26-8) – 58 vs #5 Indian Hills CC (27-5) – 63 at 2:15
  • G15: #19 Connors State College (32-2)67 vs #3 Salt Lake CC (30-3) – 61 at 5:00
  • G16: #11 Hutchinson CC (28-6)78 vs #6 Chipola College (29-4) at 7:15

Wednesday, March 27

  • G17: #1 Barton CC (33-1) – 87 vs #8 Northwest Florida State (29-5) – 73 at 12:00
  • G18: #2 South Plains College (32-2) – 87 vs #7 Triton College (32-2) – 88 at 2:15
  • G19: #13 Odessa College (26-8) – 68 vs #5 Indian Hills CC (28-5) – 74 at 5:00
  • G20: #19 Connors State College (33-2) – 91 vs #11 Hutchinson CC (29-6) – 69 at 7:15

Thursday, March 28

  • G21: #1 Barton CC (34-1)93 vs #5 Indian Hills CC (29-5) – 78 at 5:00
  • G22: #7 Triton College (33-2) – 87 vs #19 Connors State College (34-2) – 84 at 7:15

Friday, March 29 – Sports Arena is Dark

Saturday, March 30

  • G23: #1 Barton CC (35-1)88 vs #7 Triton College (34-2) – 73 at 1:00 (ESPNU)