Men’s D1 Regular Season – February 19, 2024

RankTeamRegionRecordLast WeekStreak
1 South Plains College (TX) 5 25-0 1 W25
2 Barton CC (KS) 6 25-1 2 W16
3 Daytona State College (FL) 8 24-1 3 W7
4 Salt Lake CC (UT) 18 23-3 5 W6
5 Triton College (IL) 4 24-1 6 W7
6 Mineral Area College (MO) 16 26-1 8 W3
7 Vincennes University (IN) 24 22-3 4 L1
8 Chipola College (FL) 8 23-4 15 W3
9 Lee College (TX) 14 22-3 12 W4
10 Northwest Florida State 8 23-4 11 L1
11 Odessa College (TX) 5 21-4 17 W3
12 Cowley College (KS) 6 22-4 10 W1
13 Indian Hills CC (IA) 11 21-5 16 W5
14 Hutchinson CC (KS) 6 21-4 7 L1
15 Eastern Florida State 8 22-4 9 L1
16 Butler CC (KS) 6 20-5 20 W3
17 Caldwell CC & TI (NC) 10 23-1 22 W16
18 Northeast Mississippi CC 23 22-3 19 W6
19 Panola College (TX) 14 21-5 14 W1
20 Moberly Area CC (MO) 16 20-6 18 W1
21 Trinity Valley CC (TX) 14 20-5 13 L1
22 Northeastern Oklahoma A&M 2 20-3 24 W2
23 Bishop State CC (AL) 22 24-3 T25 W8
24 North Dakota SCS 13 26-1 T25 W24
25 Florida SouthWestern State 8 21-5 KOD W2
Olney Central College 24 19-5 KOD W1

Knocking on the Door: Blinn College (TX) 19-6, Collin College (TX) 20-6, College of Southern Idaho 20-7, Connors State College (OK) 23-2, Dawson CC (MT) 23-5, Eastern Arizona College 21-5, Gillette College (WY) 22-4, Harcum College (PA) 20-4, Indian River State (FL) 20-5, Kilgore College (TX) 20-6, Monroe College (NY) 20-6, Walters State CC (TN) 22-1.

Best of the Rest: Albany Tech (GA), Allegany College of Maryland, Angelina College (TX), Arizona Western College, Casper College (WY), Chattanooga State CC (TN), Clarendon College (TX), Cloud Co. CC (KS), Columbia State CC (TN), Eastern Oklahoma State, Gadsden State CC (AL), Highland CC (IL), Holmes CC (MS), Howard College (TX), Itawamba CC (MS), Jones College (MS), Kaskaskia College (IL), Lawson State CC (AL), McLennan CC (TX), Midland College (TX), New Mexico JC, North Idaho College, Pearl River CC (MS), Roane State CC (TN), Southeastern CC (IA), South Georgia State, Tallahassee CC (FL), Utah State-Eastern, Wallace State CC (AL), Weatherford College (TX), Western Nebraska CC, Western Oklahoma State.