2023 Results

All time are CT.

Monday, March 20

  • G1: #16 Monroe College (28-4) – 83 vs. #17 South Georgia State (26-7) – 63 at 10:00
  • G2: #9 Chipola College (28-4) – 96 vs. #24 Cape Fear CC (15-13) – 66 at 12:00
  • G3: #15 Vincennes University (28-5) – 70 vs. #18 Trinity Valley CC (14-18) – 57 at 2:00
  • G4: #10 Butler CC (27-6) – 85 vs. #23 Roane State CC (23-8) – 66 at 4:30
  • G5: #13 Dodge City CC (23-9) – 83 vs. #20 Meridian CC (20-8) – 63 at 6:30
  • G6: #12 Tallahassee CC (28-5) – 78 vs. #21 Trinidad State College (23-7) – 75 at 8:30

Tuesday, March 21

  • G7: #14 Southeastern CC (25-8) – 75 vs. #19 Snead State CC (25-8) – 49 at 10:00
  • G8: #11 Ranger College (26-7) – 78 vs. #22 Seminole State College (25-7) – 75 at 12:00
  • G9: #16 Monroe College (29-4) – 85 vs. #1 John A. Logan College (29-2) – 105 at 2:00
  • G10: #9 Chipola College (29-4) – 55 vs. #8 Midland College (27-6) – 69 at 4:30
  • G11: #15 Vincennes University (29-5) – 75 vs. #2 College of Southern Idaho (29-1) at 6:30
  • G12: #10 Butler CC (28-6) – 59 vs. #7 Northwest Florida State (26-7) – 71 at 8:30

Wednesday, March 22

  • G13: #13 Dodge City CC (24-9) – 77 vs. #4 Moberly Area CC (30-3) – 74 at 12:00
  • G14: #12 Tallahassee CC (29-5) – 94 vs. #5 Salt Lake CC (29-4) – 93 at 2:00
  • G15: #14 Southeastern CC (26-8) – 56 vs. #3 Odessa College (29-3) – 62 at 6:00
  • G16: #11 Ranger College (27-7) – 68 vs. #6 Indian Hills CC (27-4) – 88 at 8:00

Thursday, March 23

  • G17: #1 John A. Logan College (30-2) – 74 vs. #8 Midland College (28-6) – 70 at 12:00
  • G18: #15 Vincennes University (30-5) – 55 vs. #7 Northwest Florida State (27-7) – 68 at 2:00
  • G19: #13 Dodge City CC (25-9) – 69 vs. #12 Tallahassee CC (30-5) – 75 at 6:00
  • G20: #3 Odessa College (30-3) – 75 vs. #6 Indian Hills CC (28-4) – 79 at 8:00

Friday, March 24

  • G21: #1 John A. Logan College (31-2) – 94 vs. #12 Tallahassee CC (31-5) – 89 at 5:00
  • G22: #7 Northwest Florida State (28-7) – 79 vs. 6 Indian Hills CC (29-4) – 75 at 7:00

Saturday, March 25

  • G23: #1 John A. Logan College (32-2) – 73 vs. #7 Northwest Florida State (29-7) – 70