Men’s D1 Regular Season – February 26, 2024

RankTeamRegionRecordLast WeekStreak
1 Barton CC (KS) 6 26-1 2 W17
2 South Plains College (TX) 5 26-1 1 L1
3 Triton College (IL) 4 26-1 5 W9
4 Salt Lake CC (UT) 18 26-3 4 W9
5Vincennes University (IN) 24 24-3 7 W2
6 Mineral Area College (MO) 16 27-2 6 W1
7 Daytona State College (FL) 8 25-2 3 W1
8 Chipola College (FL) 8 25-4 8 W5
9 Lee College (TX) 14 24-3 9 W6
10 Northwest Florida State 8 24-4 10 W1
11 Cowley College (KS) 6 24-4 12 W3
12 Indian Hills CC (IA) 11 23-5 13 W7
13 Eastern Florida State 8 24-4 15 W2
14 Hutchinson CC (KS) 6 23-4 14 W2
15 Moberly Area CC (MO) 16 22-6 20 W3
16 Butler CC (KS) 6 22-5 16 W5
17 Caldwell CC & TI (NC) 10 25-1 17 W20
18 Odessa College (TX) 5 22-5 11 W1
19 Northeast Mississippi CC 23 24-3 18 W8
20 Panola College (TX) 14 23-5 19 W3
21 Northeastern Oklahoma A&M 2 22-3 22 W4
22 Bishop State CC (AL) 22 25-3 23 W9
23 North Dakota SCS 13 29-1 24 W27
24 Trinity Valley CC (TX) 14 21-6 21 W1
25 Walters State CC (TN) 7 24-1 KOD W12
Florida Southwestern State 8 21-6 T25 W4
Olney Central College (IL)24 20-6 T25L1

Knocking on the Door (a-z): Blinn College (TX) 20-7, Collin College (TX) 22-6, College of Southern Idaho 21-8, Connors State College (OK) 24-2, Dawson CC (MT) 24-6, Eastern Arizona College 22-6, Gillette College (WY) 24-4, Harcum College (PA) 23-4, Indian River State (FL) 22-5, Jones College (MS) 20-6, Kilgore College (TX) 21-7, Monroe College (NY) 21-6, New Mexico JC 20-7, Roane State CC (TN) 20-6, Western Nebraska CC 21-8

Best of the Rest (a-z): Albany Technical College (GA), Allegany College of Maryland, Arizona Western College, Casper College (WY), Chattanooga State CC (TN), Clarendon College (TX), Cloud Co. CC (KS), Columbia State CC (TN), Eastern Oklahoma State, Gadsden State CC (AL), Highland CC (IL), Holmes CC (MS), Howard College (TX), Itawamba CC (MS), Lawson State CC (AL), Midland College (TX), North Idaho College, Pearl River CC (MS), Snow College (UT), Southeastern CC (IA), South Georgia State, Tallahassee CC (FL), Trinidad State College (CO), Utah State University – Eastern, Wallace State CC (AL), Weatherford College (TX), Western Oklahoma State