January 16, 2023
Rank | Team | Region | Record | Last Week | Streak |
1 | Chipola College (FL) | 8 | 21-0 | 1 | W21 |
2 | College of Southern Idaho | 18 | 21-0 | 2 | W21 |
3 | Odesaa College (TX) | 5 | 16-1 | 3 | W14 |
4 | Tallahassee CC (FL) | 8 | 19-1 | 4 | W19 |
5 | Salt Lake CC (UT) | 18 | 19-1 | 5 | W8 |
6 | Connors State College (OK) | 2 | 16-0 | 7 | W16 |
7 | John A. Logan College (IL) | 24 | 14-2 | 8 | W12 |
8 | Vincennes University (IN) | 24 | 18-1 | 10 | W4 |
9 | Indian Hills CC (IA) | 11 | 17-2 | 11 | W2 |
10 | Lee College (TX) | 14 | 16-3 | 12 | W11 |
11 | Midland College (TX) | 5 | 16-1 | 6 | L1 |
12 | Moberly Area CC (MO) | 16 | 16-3 | 21 | W6 |
13 | Monroe College (NY) | 15 | 19-2 | 20 | W9 |
14 | Northeastern Oklahoma A&M | 2 | 12-3 | 9 | L1 |
15 | Cochise College (AZ) | 1 | 15-2 | 22 | W13 |
16 | Harcum College (PA) | 19 | 15-0 | 23 | W15 |
17 | South Plains College (TX) | 5 | 13-3 | 13 | L1 |
18 | Florida SouthWestern State | 8 | 14-4 | 18 | W1 |
19 | Northeast Mississippi CC | 23 | 11-4 | 17 | W1 |
20 | Dodge City CC (KS) | 6 | 14-4 | 15 | L1 |
21 | Daytona State College (FL) | 8 | 15-3 | 14 | L1 |
22 | Coffeyville CC (KS) | 6 | 14-4 | 19 | W1 |
23 | Southeastern CC (IA) | 11 | 16-4 | 16 | L1 |
24 | Triton College (IL) | 4 | 13-4 | T25 | W4 |
25 | Mineral Area College (MO) | 16 | 14-3 | 24 | L1 |
Knocking on the Door:
Butler CC (KS) 14-4, Casper College (WY) 15-4, Chattanooga State CC (TN) 15-2, Howard College (TX) 12-5, Itawamba CC (AL) 13-1, Northern Oklahoma College-Enid 15-4, Panola College (TX) 15-4, Ranger College (TX) 14-4, Weatherford College (TX) 13-2
Best of the Rest:
Arizona Western College 13-4, Caldwell Tech (NC) 14-2, Chattahoochie Valley CC (AL) 11-2, Clarendon College (TX) 14-3, Coastal Alabama-North 10-4, Collin College (TX) 15-3, Dawson CC (MT) 13-4, Dyersburg State CC (TN) 11-3, Eastern Arizona College 14-4, Eastern Florida State 13-5, East Mississippi CC 11-2, Garden City CC (KS) 12-5, Gulf Coast State (FL) 12-7, Grayson College (TX) 13-5, Hutchinson CC (KS) 12-6, Indian River State 14-5, Jones College (MS) 10-3, Kilgore College (TX) 13-5, McLennan College (TX) 14-4, Navarro College (TX) 12-6, North Dakota SCS 15-3, Pearl River CC (MS) 10-3, Seminole State College (OK) 15-3, Snow College (UT) 14-6, South Georgia State 13-3, Southwestern Illinois College 11-6, Western Wyoming CC 13-6