December 12, 2022
Rank | Team | Region | Record | Last Week | Streak |
1 | Chipola College (FL) | 8 | 15-0 | 2 | W15 |
2 | Salt Lake CC (UT) | 18 | 10-0 | 3 | W10 |
3 | Odessa College (TX) | 5 | 13-1 | 4 | W11 |
4 | College of Southern Idaho | 18 | 15-0 | 5 | W15 |
5 | Vincennes University (IN) | 24 | 14-0 | 6 | W14 |
6 | Indian Hills CC (IA) | 11 | 14-1 | 1 | L1 |
7 | Tallahassee CC (FL) | 8 | 12-1 | 8 | W11 |
8 | Midland College (TX) | 5 | 13-1 | 10 | W3 |
9 | Connors State College (OK) | 2 | 14-0 | 9 | W14 |
10 | South Plains College (TX) | 5 | 10-1 | 12 | W9 |
11 | Daytona State College (FL) | 8 | 12-0 | 21 | W12 |
12 | Northeastern Oklahoma A&M | 2 | 12-2 | 18 | W11 |
13 | Dodge City CC (KS) | 6 | 10-2 | 7 | L1 |
14 | John A. Logan College (IL) | 24 | 10-2 | 16 | W8 |
15 | Coffeyville CC (KS) | 6 | 12-2 | 15 | W3 |
16 | Snow College (UT) | 18 | 11-2 | 11 | W1 |
17 | Lee College (TX) | 14 | 11-3 | T25 | W6 |
18 | Weatherford College (TX) | 5 | 10-2 | 13 | L1 |
19 | Kilgore College (TX) | 14 | 10-3 | 14 | L1 |
20 | East Mississippi CC | 23 | 8-1 | 17 | L1 |
21 | Cloud CC (KS) | 6 | 10-3 | BR | W3 |
22 | Northeast Mississippi CC | 23 | 8-3 | 20 | W1 |
23 | Moberly Area CC (MO) | 16 | 10-2 | 23 | W1 |
24 | Mineral Area College (MO) | 16 | 12-2 | BR | W7 |
25 | Florida SouthWestern State | 8 | 8-4 | BR | L1 |
Northwest Florida State | 8 | 12-4 | T25 | L1 |
Best of the Rest:
Arizona Western College 11-2, Barton CC (KS) 9-4, Butler CC (KS) 10-4, Casper College (WY) 11-5, Chattahoochee Valley CC (AL) 11-1, Chattanooga State CC (TN) 11-1, Clarendon College (TX) 10-2, Cochise College (AZ) 8-2, Collin College (TX) 12-2, Dawson CC (MT) 11-4, Dyersburg State CC (TN) 8-2, Eastern Florida State 9-4, Gadsden State CC (AL) 8-2, Garden City CC (KS) 9-3, Harcum College (PA) 10-0, Holmes CC (MS) 7-2, Howard College (TX) 9-4, Hutchinson CC (KS) 9-5, Itawamba CC (MS) 10-1, Lincoln Trail College (IL) 10-3, LSU-Eunice (LA) 10-2, McLennan College (TX) 9-3, Monroe College (NY) 10-2, North Dakota SCS 11-2, Northwest College (WY) 11-3, Panola College (TX) 10-2, Pearl River CC (MS) 8-2, Ranger College (TX) 9-3, Seminole State College (OK) 13-2, Snead State CC (AL) 7-3, South Georgia State 7-3, Southeastern CC (IA) 10-3, Southwestern Illinois College 8-3, State College of Florida 9-4, Triton College (IL) 9-4, Utah State-Eastern 8-4, Western Wyoming CC 10-6.