February 13, 2023
Rank | Team | Region | Record | Last Week | Streak |
1 | College of Southern Idaho | 18 | 26-0 | 1 | W26 |
2 | John A. Logan College (IL) | 24 | 21-2 | 3 | W19 |
3 | Odessa College (TX) | 5 | 23-2 | 2 | W2 |
4 | Moberly Area CC (MO) | 16 | 22-3 | 8 | W12 |
5 | Chipola College (FL) | 8 | 25-2 | 9 | W3 |
6 | Indian Hills CC (IA) | 11 | 23-3 | 4 | W1 |
7 | Cochise College (AZ) | 1 | 23-2 | 10 | W21 |
8 | Vincennes University (IN) | 24 | 23-3 | 5 | W1 |
9 | Salt Lake CC (UT) | 18 | 24-3 | 6 | L1 |
10 | Tallahassee CC (FL) | 8 | 23-3 | 7 | L1 |
11 | Lee College (TX) | 14 | 21-4 | 12 | W2 |
12 | Daytona State College (FL) | 8 | 23-3 | 11 | W8 |
13 | Northeastern Oklahoma A&M | 2 | 18-4 | 14 | W6 |
14 | Triton College (IL) | 4 | 20-5 | 16 | W7 |
15 | Dodge City CC (KS) | 6 | 19-6 | 17 | W5 |
16 | Coffeyville C (KS) | 6 | 21-5 | 19 | W3 |
17 | Butler CC (KS) | 6 | 20-6 | 15 | W1 |
18 | Monroe College (NY) | 15 | 22-3 | 13 | L1 |
19 | Midland College (TX) | 5 | 21-4 | 21 | W5 |
20 | Harcum College (PA) | 19 | 24-1 | T25 | W5 |
21 | Panola College (TX) | 14 | 21-4 | KD | W9 |
22 | Caldwell Tech (NC) | 10 | 20-2 | T25 | W10 |
23 | Northwest Florida State | 8 | 20-7 | 18 | L1 |
24 | East Mississippi CC | 23 | 17-3 | KD | W2 |
25 | Clarendon College (TX) | 5 | 20-5 | BR | W4 |
Knocking on the Door: Casper College (WY) 20-5; Chattanooga State CC (TN) 22-4; Coastal Alabama-North 18-6; Columbia State CC (TN) 20-4; Connors State (OK) 20-4; Eastern Florida State 19-7; Itawamba CC (MS) 18-3; Indian River State (FL) 21-6; McLennan College (TX) 20-5; Mineral Area College (MO) 19-6; North Dakota SCS 23-3; Ranger College (TX) 19-6; South Plains College (TX) 19-5; Wallace State CC (AL) 18-6.
Best of the Rest: Arizona Western College, Chattahoochee Valley CC (AL), Florida SouthWestern, Garden City CC (KS), Georgia Highlands College, Howard College (TX), LSU-Eunice (LA), Meridian College (MS), Northern Oklahoma College-Enid, Pearl River CC (MS), South Georgia State, Southeastern CC (IA), Temple College (TX), Trinidad State College (CO), Western Wyoming CC.