November 14, 2022
Rank | Team | Region | Record | Last Week | Streak |
1 | Northwest Florida State | 8 | 6-0 | 1 | W6 |
2 | Salt Lake CC (UT) | 18 | 3-0 | 2 | W3 |
3 | Indian Hills CC (IA) | 11 | 6-0 | 3 | W6 |
4 | Chipola College (FL) | 11 | 5-0 | 8 | W5 |
5 | Hutchinson CC (KS) | 6 | 6-0 | 9 | W6 |
6 | Odessa College (TX) | 5 | 6-1 | 7 | W4 |
7 | Butler CC (KS) | 6 | 6-0 | 17 | W6 |
8 | Coffeyville CC (KS) | 6 | 6-0 | 19 | W6 |
9 | College of Southern Idaho | 18 | 6-0 | 20 | W6 |
10 | Kilgore College (TX) | 14 | 3-1 | 5 | W2 |
11 | Eastern Florida State | 8 | 5-0 | 22 | W5 |
12 | Moberly Area CC (MO) | 16 | 4-1 | 18 | W3 |
13 | Vincennes University (IN) | 24 | 6-0 | NR | W6 |
14 | Triton College (IL) | 4 | 4-2 | 6 | L1 |
15 | Southeastern CC (IA) | 11 | 4-1 | 12 | W3 |
16 | Garden City CC (KS) | 6 | 4-0 | 24 | W4 |
17 | Connors State (OK) | 2 | 5-0 | 23 | W5 |
18 | Snow College (UT) | 18 | 5-0 | NR | W5 |
19 | Cowley College (KS) | 6 | 5-0 | NR | W5 |
20 | Dodge City CC (KS) | 6 | 3-1 | 25 | W3 |
21 | Indian River State (FL) | 8 | 4-0 | NR | W4 |
22 | Weatherford College (TX) | 14 | 5-0 | NR | W5 |
23 | Mineral Area College (MO) | 2 | 4-1 | NR | W3 |
24 | Howard College (TX) | 5 | 4-2 | 10 | W1 |
25 | Northeast Mississippi CC | 23 | 3-1 | NR | L1 |
Dawson CC (MT) | 13 | 5-0 | NR | W5 |
Arizona Western College, Barton CC (KS), Blinn College (TX), Clarendon College (TX), Cochise College (AZ), Columbia State CC (TN), Collin Co. CC (TX), Dyersburg State (TN), East Mississippi CC, Gaston College (NC), Harcum College (PA), John A. Logan College (IL), Jones College (MS), Lee College (TX), LSU-Eunice, McLennan College (TX), North Dakota SCS, Northeastern Oklahoma A&M, Pearl River CC (MS), Roane State (TN), Seward Co. CC (KS), South Georgia State, South Plains College (TX), Spartanburg Methodist (SC), Snead State (AL), Tallahassee CC (FL), Utah State-Eastern, Western Wyoming CC