Rank | Team | Region | Record | Last Week | Streak |
1 | Barton CC (KS) | 6 | 28-1 | 1 | W19 |
2 | South Plains College (TX) | 5 | 27-1 | 2 | W1 |
3 | Salt Lake CC (UT) | 18 | 27-3 | 4 | W10 |
4 | Vincennes University (IN) | 24 | 26-3 | 5 | W4 |
5 | Mineral Area College (MO) | 16 | 28-2 | 6 | W2 |
6 | Triton College (IL) | 4 | 27-2 | 3 | L1 |
7 | Daytona State College (FL) | 8 | 27-2 | 7 | W3 |
8 | Indian Hills CC (IA) | 11 | 25-5 | 12 | W9 |
9 | Chipola College (FL) | 8 | 26-4 | 8 | W6 |
10 | Lee College (TX) | 14 | 25-4 | 9 | W8 |
11 | Northwest Florida State | 8 | 26-4 | 10 | W3 |
12 | Eastern Florida State | 8 | 25-4 | 13 | W3 |
13 | Cowley College (KS) | 6 | 25-4 | 11 | W4 |
14 | Panola College (TX) | 14 | 24-5 | 20 | W4 |
15 | Odessa College (TX) | 5 | 23-6 | 18 | W1 |
16 | Northeastern Oklahoma A&M | 2 | 24-3 | 21 | W6 |
17 | North Dakota SCS | 13 | 31-1 | 23 | W29 |
18 | Hutchinson CC (KS) | 6 | 24-5 | 14 | L1 |
19 | Northeast Mississippi CC | 23 | 25-4 | 19 | W1 |
20 | Moberly Area CC (MO) | 16 | 23-7 | 15 | L1 |
21 | Trinity Valley CC (TX) | 14 | 23-6 | 24 | W3 |
22 | Walters State CC (TN) | 7 | 25-2 | T25 | W1 |
23 | Olney Central College (IL) | 24 | 22-6 | T25 | W2 |
24 | Indian River State (FL) | 8 | 24-5 | KOD | W7 |
25 | Florida SouthWestern State | 8 | 22-7 | T25 | L1 |
Butler CC (KS) | 6 | 22-7 | 16 | L2 | |
Knocking on the Door (a-z): Albany Technical College (GA) 19-9, Bishop State CC (AL) 25-5, Blinn College (TX) 22-7, Caldwell CC & TI (NC) 26-2, Casper College (WY) 22-8, College of Southern Idaho 22-8, Collin College (TX) 23-6, Connors State College (OK) 26-2, Eastern Arizona College 23-6, Gillette College (WY) 26-4, Harcum College (PA) 25-4, Jones College (MS) 22-6, Monroe College (NY) 22-7, New Mexico JC 21-7, Roane State CC (TN) 22-6, Wallace State CC (AL) 22-8, Western Nebraska CC (NE) 22-8
Best of the Rest (a-z): Allegany College of Maryland, Arizona Western College, Chattanooga State CC (TN), Clarendon College (TX), Cloud Co. CC (KS), Columbia State CC (TN), Dawson CC (MT), Eastern Oklahoma State, Gadsden State CC (AL), Highland CC (IL), Holmes CC (MS), Itawamba CC (MS), Lawson State CC (AL), Midland College (TX), North Idaho College, Pearl River CC (MS), Southeastern CC (IA), South Georgia State, Tallahassee CC (FL), Trinidad State College (CO), Utah State University-Eastern, Weatherford College (TX), Western Oklahoma State