Rank | Team | Region | Record | Last Week | Streak |
1 | South Plains College (TX) | 5 | 14-0 | 2 | W14 |
2 | Daytona State College (FL) | 8 | 15-0 | 3 | W15 |
3 | Northwest Florida State | 8 | 17-1 | 4 | W7 |
4 | Barton CC (KS) | 6 | 13-1 | 5 | W4 |
5 | Lee College (TX) | 14 | 13-1 | 6 | W10 |
6 | Salt Lake CC (UT) | 18 | 15-1 | 1 | W2 |
7 | Chipola College (FL) | 8 | 16-1 | 7 | W7 |
8 | Snow College (UT) | 18 | 15-1 | 8 | W2 |
9 | Vincennes University (IN) | 24 | 14-1 | 9 | W4 |
10 | Mineral Area College (MO) | 16 | 14-0 | 10 | W14 |
11 | Odessa College (TX) | 5 | 12-2 | 11 | W1 |
12 | Indian Hills CC (IA) | 11 | 12-3 | 12 | W6 |
13 | Trinity Valley CC (TX) | 14 | 13-2 | 13 | W7 |
14 | Cowley College (KS) | 6 | 14-1 | 15 | W12 |
15 | Triton College (IL) | 4 | 16-0 | 16 | W16 |
16 | Moberly Area CC (MO) | 16 | 12-3 | 17 | W6 |
17 | Indian River State (FL) | 8 | 13-1 | 14 | L1 |
18 | McLennan CC (TX) | 5 | 13-3 | 19 | W2 |
19 | New Mexico JC | 5 | 13-1 | 20 | W5 |
20 | Panola College (TX) | 14 | 11-3 | 18 | W2 |
21 | Northeast Mississippi CC | 23 | 14-1 | 23 | W8 |
22 | Howard College (TX) | 5 | 11-3 | 21 | W6 |
23 | Hutchinson CC (KS) | 6 | 12-2 | T25 | W2 |
24 | Butler CC (KS) | 6 | 11-3 | 22 | W1 |
25 | Midland College (TX) | 5 | 11-3 | T25 | L1 |
Knocking on the Door (a-z): Bishop State (AL) 15-2, Caldwell Tech (NC) 14-1, College of Southern Idaho 11-5, Connors State College (OK) 13-1, Dawson CC (MT) 14-2, Eastern Florida State 12-3, Florida SouthWestern State 10-4, North Dakota SCS 16-1, Northeastern Oklahoma A&M 11-2, Walters State CC (TN) 12-0.
Best of the Rest (a-z): Allegany College of Maryland, Angelina College (TX), Arizona Western College, Blinn College (TX), Cape Fear CC (NC), Casper College (WY), Cloud College (KS), Collin College (TX), Chattanooga State CC (TN), Eastern Arizona College, Eastern Oklahoma State, Gadsden State CC (AL), Garden City CC (KS), Gillette College (WY), Gulf Coast State (FL), Harcum College (PA), Highland CC (IL), Holmes CC (MS), Itawamba CC (MS), Jones College (MS), Kaskaskia College (IL), Kilgore College (TX), Lawson State CC (AL), Monroe College (NY), Northern Oklahoma College-Tonkawa, Olney Central College (IL), Pearl River CC (MS), Pensacola State College (FL), Southeastern CC (IA), Tallahassee CC (FL), Trinidad State College (CO), Utah State-Eastern, Wallace State CC (AL), Western Oklahoma State