Rank | Team | Region | Record | Last Week | Streak |
1 | Salt Lake CC (UT) | 18 | 10-0 | 2 | W10 |
2 | South Plains College (TX) | 5 | 10-0 | 3 | W10 |
3 | Vincennes University (IN) | 24 | 10-0 | 4 | W10 |
4 | Daytona State College (FL) | 8 | 10-0 | 5 | W10 |
5 | Northwest Florida State | 8 | 12-1 | 1 | W2 |
6 | Barton CC (KS) | 6 | 10-1 | 8 | W1 |
7 | Chipola College (FL) | 8 | 10-1 | 6 | W1 |
8 | Lee College (TX) | 14 | 10-1 | 10 | W7 |
9 | Snow College (UT) | 18 | 11-0 | 13 | W11 |
10 | Mineral Area College (MO) | 16 | 12-0 | 14 | W12 |
11 | Odessa College (TX) | 5 | 12-2 | 7 | W1 |
12 | Indian Hills CC (TX) | 11 | 7-3 | 9 | W1 |
13 | Trinity Valley CC (TX) | 14 | 9-2 | 16 | W3 |
14 | McLennan CC (TX) | 5 | 9-1 | 15 | W2 |
15 | Eastern Florida State | 8 | 9-1 | 17 | W4 |
16 | Panola College (TX) | 14 | 8-2 | 11 | L1 |
17 | Triton College (IL) | 4 | 10-0 | 18 | W10 |
18 | Midland College (TX) | 5 | 12-3 | 12 | L1 |
19 | New Mexico JC | 5 | 9-1 | 19 | W1 |
20 | Howard College (TX) | 5 | 11-3 | 22 | W6 |
21 | Indian River State (FL) | 8 | 10-0 | T25 | W10 |
22 | Cowley College (KS) | 6 | 10-1 | T25 | W8 |
23 | Moberly Area CC (MO) | 16 | 7-3 | 20 | W1 |
24 | Butler CC (KS) | 6 | 8-2 | 21 | L1 |
25 | Dawson CC (MT) | 13 | 10-0 | 23 | W10 |
Northeast Mississippi CC | 23 | 9-1 | 24 | W8 |
Knocking on the Door (a-z): Bishop State (AL), Chattanooga State CC (TN), Harcum College (PA), Holmes CC (MS), Hutchinson CC (KS), Lawson State CC (AL), Monroe College (NY), North Dakota SCS, Northeastern Oklahoma A&M, Olney Central College (IL), Trinidad State CC (CO) Wallace State CC (AL), Walters State CC (TN)
Best of the Rest (a-z): Angelina College (TX), Blinn College (TX), Caldwell Tech (NC), Cloud Co. CC (KS), Collin College (TX), Cochise College (AZ), College of Southern Idaho, Columbia State CC (TN), Eastern Arizona College, Eastern Oklahoma State, Florida SouthWestern State, Gadsden State CC (AL), Garden City CC (KS), Gillette College (WY), Gulf Coast State (FL), Highland CC (IL), Itawamba CC (MS), Jones College (MS), Northern Oklahoma College-Tonkawa, Pearl River CC (MS), Pensacola State College (FL), Shawnee College (IL), South Georgia State, Southeastern CC (IA), Tallahassee CC (FL), Utah State-Eastern, Western Oklahoma State, Western Wyoming CC.