Rank | Team | Region | Record | Last Week | Streak |
1 | Northwest Florida State | 8 | 3-0 | 1 | W3 |
2 | Salt Lake CC (UT) | 18 | 3-0 | 3 | W3 |
3 | Odessa College (TX) | 5 | 4-0 | 4 | W4 |
4 | Chipola College (FL) | 8 | 3-0 | 5 | W3 |
5 | Midland College (TX) | 5 | 4-0 | 6 | W4 |
6 | South Plains College (TX) | 5 | 2-0 | 7 | W2 |
7 | Vincennes University (IN) | 24 | 2-0 | 9 | W2 |
8 | Indian Hills CC (IA) | 11 | 0-0 | 10 | – |
9 | Florida SouthWestern State | 8 | 1-0 | 13 | W1 |
10 | Barton CC (KS) | 6 | 2-0 | 14 | W2 |
11 | Panola College (TX) | 14 | 2-0 | 15 | W2 |
12 | Daytona State College (FL) | 8 | 2-0 | 16 | W2 |
13 | Lee College (TX) | 14 | 3-0 | 17 | W3 |
14 | Clarendon College (TX) | 5 | 3-0 | 18 | W3 |
15 | Howard College (TX) | 5 | 3-0 | 21 | W3 |
16 | Garden City CC (KS) | 6 | 1-0 | 19 | W1 |
17 | McLennan CC (TX) | 5 | 3-0 | 24 | W3 |
18 | Moberly Area CC (MO) | 16 | 1-1 | 12 | W1 |
19 | Cochise College (AZ) | 1 | 2-0 | 22 | W2 |
20 | Eastern Florida State | 8 | 3-0 | NR | W3 |
21 | Butler CC (KS) | 6 | 1-1 | 8 | L1 |
22 | Coffeyville CC (KS) | 6 | 3-0 | NR | W3 |
23 | Mineral Area College (MO) | 16 | 2-0 | NR | W2 |
24 | Southeastern CC (IA) | 11 | 2-0 | NR | W2 |
25 | Snow College (UT) | 18 | 1-0 | 25 | W1 |
Dawson CC (MT) | 13 | 3-0 | NR | W3 |
Best of the Rest: (a-z) Caldwell Tech (NC), Cape Fear CC (NC), Casper College (WY), Chattanooga State CC (TN), College of Southern Idaho, Connors State College (OK), Eastern Arizona College, Gadsden State CC (AL), Harcum College (PA), Highland CC (IL), Hutchinson CC (KS), Indian River CC (FL), John A. Logan (IL), McCook CC (NE), Monroe College (NY), North Dakota SCS, Northeast Mississippi CC, Northeastern Oklahoma A&M, Pearl River CC (MS), South Georgia State, Southwestern Illinois College, Trinity Valley CC (TX), Triton College (IL), Tyler JC (TX), Wallace State CC (AL), Western Oklahoma State