February 20, 2023
Rank | Team | Region | Record | Last Week | Streak |
1 | College of Southern Idaho | 18 | 28-0 | 1 | W28 |
2 | John A. Logan (IL) | 24 | 23-2 | 2 | W21 |
3 | Odessa College (TX) | 5 | 24-2 | 3 | W3 |
4 | Moberly Area CC (MO) | 16 | 25-3 | 4 | W15 |
5 | Chipola College (FL) | 8 | 27-2 | 5 | W5 |
6 | Indian Hills CC (IA) | 11 | 25-3 | 6 | W3 |
7 | Cochise College (AZ) | 1 | 25-2 | 7 | W23 |
8 | Vincennes University (IN) | 24 | 24-3 | 8 | W2 |
9 | Salt Lake CC (UT) | 18 | 26-3 | 9 | W2 |
10 | Daytona State College (FL) | 8 | 25-3 | 12 | W10 |
11 | Triton College (IL) | 4 | 21-5 | 14 | W8 |
12 | Tallahassee CC (FL) | 8 | 24-4 | 10 | W1 |
13 | Northeastern Oklahoma A&M | 2 | 20-4 | 13 | W8 |
14 | Dodge City CC (KS) | 6 | 20-7 | 15 | W1 |
15 | Panola College (TX) | 14 | 23-4 | 21 | W11 |
16 | Lee College (TX) | 14 | 22-5 | 11 | L1 |
17 | Northwest Florida State | 8 | 21-7 | 23 | W1 |
18 | Midland College (TX) | 5 | 22-5 | 19 | W1 |
19 | Coffeyville CC (KS) | 6 | 21-6 | 16 | L1 |
20 | Harcum College (PA) | 19 | 26-1 | 20 | W6 |
21 | Butler CC (KS) | 6 | 20-7 | 17 | L1 |
22 | Clarendon College (TX) | 5 | 22-5 | 25 | W6 |
23 | Monroe College (NY) | 15 | 24-4 | 18 | L1 |
24 | South Plains College (TX) | 5 | 21-5 | NR | W4 |
25 | Casper College (WY) | 9 | 22-5 | NR | W7 |
Caldwell Tech (NC) | 10 | 21-3 | 22 | W1 |
Knocking on the Door: Arizona Western College 22-6; Barton CC (KS) 19-8; Blinn College (TX) 21-7; Chattanooga State CC (TN) 24-5; Coastal Alabama – North 21-6; Columbia State CC (TN) 22-4; Connors State College (OK) 21-5; Garden City CC (KS) 19-7; Itawamba CC (MS) 19-4; Indian River State (FL) 22-6; McLennan College (TX) 21-5; Mineral Area College (MO) 21-6; North Dakota SCS 24-3; Ranger College (TX) 20-6; Pearl River CC (MO) 17-6; Trinidad State College (CO) 18-7; Weatherford College (TX) 20-5.
Best of the Rest: Chattahoochee Valley CC (AL), Coastal Alabama – South, Coastal Bend College (TX), Dawson CC (MT), Eastern Florida State, Florida SouthWestern State, Georgia Highlands College, Highland CC (IL), Howard College (TX), LSU-Eunice (LA), Meridian College (MS), Northern Oklahoma College-Enid, Northwest CC (WY), Roane State CC (TN), Snead State CC (AL), South Georgia State, Southeastern CC (IA), Southern Union State (AL), Southwestern Illinois College, Wallace State CC (AL), Walters State CC (TN).