December 19, 2022
Rank | Team | Region | Record | Last Week | Streak |
1 | Chipola College (FL) | 8 | 16-0 | 1 | W16 |
2 | College of Southern Idaho | 18 | 16-0 | 4 | W16 |
3 | Odessa College (TX) | 5 | 13-1 | 3 | W11 |
4 | Tallahassee CC (FL) | 8 | 14-1 | 7 | W13 |
5 | Salt Lake CC (UT) | 18 | 11-1 | 2 | L1 |
6 | Midland College (TX) | 5 | 13-1 | 8 | W3 |
7 | Indian Hills CC (IA) | 11 | 14-1 | 6 | L1 |
8 | Connors State College (OK) | 2 | 14-0 | 9 | W14 |
9 | South Plains College (TX) | 5 | 10-1 | 10 | W9 |
10 | Northeastern Oklahoma A&M | 2 | 12-2 | 12 | W11 |
11 | John A. Logan College (IL) | 24 | 11-2 | 14 | W9 |
12 | Dodge City CC (KS) | 6 | 11-2 | 13 | W1 |
13 | Vincennes University (IN) | 24 | 15-1 | 5 | W1 |
14 | Coffeyville CC (KS) | 6 | 12-2 | 15 | W3 |
15 | Snow College (UT) | 18 | 13-2 | 16 | W3 |
16 | Lee College (TX) | 14 | 11-3 | 17 | W6 |
17 | Daytona State College (FL) | 8 | 12-1 | 11 | L1 |
18 | Northeast Mississippi CC | 23 | 9-3 | 22 | W2 |
19 | Mineral Area College (MO) | 16 | 13-2 | 24 | W8 |
20 | Southeastern CC (IA) | 11 | 14-3 | BR | W8 |
21 | Monroe College | 15 | 13-2 | BR | W3 |
22 | Florida SouthWestern State | 8 | 9-4 | T25 | W1 |
23 | Harcum College (PA) | 19 | 13-0 | BR | W13 |
24 | Northwest Florida State College | 8 | 12-4 | T25 | L1 |
T25 | Cloud Co. CC (KS) | 6 | 10-4 | 21 | L1 |
East Mississippi CC | 23 | 9-1 | 20 | L1 |
Best of the Rest:
Arizona Western College 11-2, Barton CC (KS) 9-5, Butler CC (KS) 11-4, Caldwell Tech (NC) 10-1, Casper College (WY) 11-5, Chattahoochee Valley CC (AL) 9-2, Chattanooga State CC (TN) 12-2, Clarendon College (TX) 10-2, Cochise College 8-2, Collin College (TX) 12-2, Dawson CC (MT) 11-4, Dyersburg State (TN) 8-2, Eastern Florida State 9-4, Gadsden State CC (AL) 9-2, Garden City CC (KS) 9-3, Gulf Coast State (FL) 11-5, Grayson College (TX) 12-2, Holmes CC (MS) 7-2, Howard College (TX) 9-4, Hutchinson CC (TX) 10-5, Indian River State (FL) 12-4, Itawamba CC (MS) 10-1, Kilgore College (TX) 10-3, Lincoln Trail College (IL) 11-5, LSU-Eunice (LA) 10-2, McLennan College (TX) 9-3, Moberly Area CC (MO) 12-3, Navarro College (TX) 10-4, North Dakota SCS 11-2, Northern Oklahoma College-Enid 11-4, Northwest College (WY) 12-5, Panola College (TX) 10-2, Pearl River CC (MS) 8-2, Ranger College (TX) 10-3, Seminole State College (OK) 13-2, South Georgia State 10-3, Southwestern Illinois College 10-4, State College of Florida 9-4, Temple College (TX) 10-3, Triton College (IL) 10-4, Weatherford College (TX) 10-2