December 5, 2022
Rank | Team | Region | Record | Last Week | Streak |
1 | Indian Hills CC (IA) | 11 | 13-0 | 1 | W13 |
2 | Chipola College (FL) | 8 | 13-0 | 2 | W14 |
3 | Salt Lake CC (UT) | 18 | 8-0 | 3 | W8 |
4 | Odessa College (TX) | 5 | 13-1 | 4 | W11 |
5 | College of Southern Idaho | 18 | 12-0 | 5 | W12 |
6 | Vincennes University (IN) | 24 | 12-0 | 6 | W12 |
7 | Dodge City CC (KS) | 6 | 9-1 | 8 | W9 |
8 | Tallahassee CC (FL) | 8 | 10-1 | 10 | W9 |
9 | Connors State (OK) | 2 | 13-0 | 7 | W13 |
10 | Midland College (TX) | 5 | 13-1 | 14 | W3 |
11 | Snow College (UT) | 18 | 10-1 | 16 | W4 |
12 | South Plains College (TX) | 5 | 10-1 | 21 | W9 |
13 | Weatherford College (TX) | 5 | 10-2 | 13 | L1 |
14 | Kilgore College (TX) | 14 | 9-2 | 15 | W2 |
15 | Coffeyville CC (KS) | 11 | 10-2 | 11 | W1 |
16 | John A. Logan College (IL) | 24 | 8-2 | 23 | W6 |
17 | East Mississippi CC | 23 | 7-0 | 18 | W7 |
18 | Northeastern Oklahoma A&M | 2 | 9-2 | 20 | W7 |
19 | Monroe College (NY) | 15 | 10-2 | 9 | L2 |
20 | Northeast Mississippi CC | 23 | 7-2 | 22 | W3 |
21 | Daytona State College (FL) | 8 | 9-0 | BR | W9 |
22 | Indian River State (FL) | 8 | 10-1 | 24 | W5 |
23 | Moberly Area CC (MO) | 16 | 9-2 | 12 | L1 |
24 | Butler CC (KS) | 6 | 10-2 | BR | W4 |
25 | Northwest Florida State | 8 | 11-3 | BR | W3 |
Lee College (TX) | 14 | 9-3 | BR | W4 |
Best of the Rest:
Arizona Western College 9-2, Barton CC (KS) 8-3, Casper College (WY) 10-3, Chattahoochee Valley CC (AL) 7-2, Chattanooga State CC (TN) 11-1, Clarendon College (TX) 8-2, Cochise College (AZ) 6-2, Collin College (TX) 9-3, Cloud Co CC (KS) 8-3, Dawson CC (MT) 8-3, Dyersburg State College (TN) 7-1, Eastern Florida State College 8-2, Florida SouthWestern State 6-3, Gadsden State CC (AL) 8-2, Garden City CC (KS) 7-3, Gaston College (NC) 6-3, Harcum College (PA) 8-0, Holmes CC (MS) 7-2, Howard College (TX) 9-4, Hutchinson CC (KS) 8-4, Itawamba CC (MS) 9-1, Lincoln Trail College (IL) 9-3, LSU-Eunice (LA) 8-2, McLennan College (TX) 8-3, Mineral Area College (MO) 11-2, North Dakota SCS 8-2, Northwest College (WY) 10-3, Panola College (TX) 8-2, Pearl River CC (MS) 7-2, Ranger College (TX) 9-3, Seminole State College (OK) 11-2, Snead State CC (AL) 6-2, South Georgia State College 7-3, Southeastern CC (IA) 8-3, Southwestern Illinois College 8-3, Triton College (IL) 7-3, Utah State-Eastern 8-3, Western Wyoming CC 9-4