November 28, 2022
Rank | Team | Region | Record | Last Week | Streak |
1 | Indian Hills CC (IA) | 11 | 11-0 | 1 | W11 |
2 | Chipola College (FL) | 8 | 10-0 | 3 | W10 |
3 | Salt Lake CC (UT) | 18 | 6-0 | 2 | W6 |
4 | Odessa College (TX) | 5 | 11-1 | 4 | W9 |
5 | College of Southern Idaho | 18 | 10-0 | 6 | W10 |
6 | Vincennes University (IN) | 24 | 10-0 | 8 | W10 |
7 | Connors State (OK) | 2 | 9-0 | 9 | W9 |
8 | Dodge City CC (KS) | 6 | 7-1 | 15 | W2 |
9 | Monroe College (NY) | 15 | 9-0 | 13 | W9 |
10 | Tallahassee CC (FL) | 8 | 8-1 | 16 | W7 |
11 | Coffeyville CC (KS) | 6 | 9-1 | 5 | W1 |
12 | Moberly Area CC (MO) | 16 | 9-1 | 12 | W8 |
13 | Weatherford College (TX) | 5 | 9-1 | 18 | W3 |
14 | Midland College (TX) | 5 | 11-1 | 19 | W1 |
15 | Kilgore College (TX) | 14 | 7-2 | 7 | L1 |
16 | Snow College (UT) | 18 | 8-1 | 14 | W2 |
17 | Barton CC (KS) | 6 | 7-2 | 17 | W1 |
18 | East Mississippi CC | 23 | 6-0 | 20 | W6 |
19 | Hutchinson CC (KS) | 6 | 8-2 | 10 | L1 |
20 | Northeastern Oklahoma A&M | 2 | 8-2 | BR | W7 |
21 | South Plains College (TX) | 5 | 8-1 | T25 | W6 |
22 | Northeast Mississippi CC | 23 | 6-2 | 22 | W2 |
23 | John A. Logan College (IL) | 24 | 5-2 | 23 | W3 |
24 | Indian River State (FL) | 8 | 8-1 | BR | W3 |
25 | Howard College (TX) | 5 | 8-3 | BR | W5 |
Best of the Rest:
Arizona Western College 8-1, Butler CC (KS) 8-2, Casper College (WY) 7-3, Chattanooga State CC (TN) 9-1, Clarendon College (TX) 7-1, Collin Co. CC (TX) 8-2, Dawson CC (MT) 8-2, Daytona State College (FL) 7-0, Dyersburg State CC (TN) 6-1, Eastern Florida State 6-2, Florida SouthWestern State 4-3, Garden City CC (KS) 6-2, Gaston College (NC) 5-1, Harcum College (PA) 6-0, Holmes CC (MS) 6-1, Lee College (TX) 7-3), Lincoln Trail College (IL) 7-3, LSU-Eunice (LA) 6-2, Mineral Area College (MO) 10-2, North Dakota SCS 6-2, Northwest Florida State 8-3, Panola College (TX) 7-1, Pearl River CC (MS) 6-2, Ranger College (TX) 7-2, Snead State CC (AL) 5-1, Southeastern CC (IA) 7-3, Southwestern Illinois College 6-2, Triton College (IL) 6-3, Utah State-Eastern 8-2, Western Wyoming CC 7-4,