1960
| Place | Team | Location | Record |
| 1st | Parsons JC | Parsons, KS | 25-6 |
| 2nd | Tyler JC | Tyler, TX | 31-10 |
| 3rd | Cameron State Agricultural College | Lawton, OK | 22-7 |
| 4th | Lindsey-Wilson College | Columbia, KY | 30-8 |
| 5th | Howard Co JC | Big Spring, TX | 34-4 |
| 6th | Hutchinson JC | Hutchinson, KS | 22-5 |
| 7th | Grand View College | Des Moines, IA | 17-11 |
| 8th | Pueblo JC | Pueble, CO | 28-5 |
1959
| Place | Team | Location | Record |
| 1st | Weber College | Ogden, UT | 34-3 |
| 2nd | Bethany Lutheran College | Mankato, MN | 27-3 |
| 3rd | Henry Ford CC | Dearborn, MI | 22-4 |
| 4th | Paris JC | Paris, TX | 27-6 |
| 5th | Lindsey Wilson College | Columbia, KY | 27-10 |
| 6th | Cameron State Agricultural College | Lawton, OK | 21-9 |
| 7th | Pratt JC | Pratt, KS | 20-9 |
| 8th | Independence CC | Independence, KS | 18-7 |
1958
| Place | Team | Location | Record |
| 1st | Kilgore College (2nd Championship – 1956) | Kilgore, TX | 27-2 |
| 2nd | Weber College | Ogden, UT | 28-7 |
| 3rd | Hutchinson JC | Hutchinson, KS | 22-7 |
| 4th | Coffeyville College | Coffeyville, KS | 26-3 |
| 5th | Joliet JC | Joliet, IL | 26-5 |
| 6th | Cameron State Agricultural College | Lawton, OK | 27-2 |
| 7th | Brewton-Parker JC | Mount Vernon, GA | 25-8 |
| 8th | Broome Tech CC | Binghamton, NY | 24-4 |
1957
| Place | Team | Location | Record |
| 1st | San Angelo College | San Angelo, TX | 29-2 |
| 2nd | Eastern Arizona JC | Thatcher, AZ | 24-6 |
| 3rd | Pueblo JC | Pueblo, CO | 32-6 |
| 4th | Boise JC | Boise, ID | 23-5 |
| 5th | Hutchinson CC | Hutchinson, KS | 21-7 |
| 6th | Moberly JC | Moberly, MO | 29-5 |
| 7th | Brewton-Parker JC | Mount Vernon, GA | 32-5 |
| 8th | Arkansas City JC | Arkansas City, KS | 24-6 |
1956
| Place | Team | Location | Record |
| 1st | Kilgore College | Kilgore, TX | 27-5 |
| 2nd | Hannibal-LaGrange College | Hannibal, MO | 34-5 |
| 3rd | Moberly JC | Moberly, MO | 21-9 |
| 4th | New York City CC | Brooklyn, NY | 25-4 |
| 5th | Jacksonville JC | Jacksonville, FL | 24-3 |
| 6th | Pueblo JC | Pueblo, CO | 21-7 |
| 7th | Graceland College | Lamoni, IA | 21-8 |
| 8th | North Greenville JC | Tigerville, NC | 27-6 |
1955
| Place | Team | Location | Record |
| 1st | Moberly JC (2nd Championship – 1954) | Moberly, Mo | 29-4 |
| 2nd | Hannibal-LaGrange College | Hannibal, MO | 32-6 |
| 3rd | Arkansas City JC | Arkansas City, KS | 26-8 |
| 4th | East Central JC | Decator, MS | 33-4 |
| 5th | Boise JC | Boise, ID | 21-7 |
| 6th | Eveleth JC | Eveleth, MN | 29-4 |
| 7th | Coffeyville College | Coffeyville, KS | 20-6 |
| 8th | Tyler JC | Tyler, TX | 28-8 |
1954
| Place | Team | Location | Record |
| 1st | Moberly JC | Moberly, MO | 22-8 |
| 2nd | Snow College | Ephraim, UT | 23-11 |
| 3rd | Hannibal-LaGrange College | Hannibal, MO | 30-5 |
| 4th | Benton Harbor JC | Benton Harbor, MI | 23-5 |
| 5th | Eastern Arizona JC | Thatcher, AZ | 16-14 |
| 6th | Lon Morris College | Jacksonville, TX | 30-7 |
| 7th | Arkansas City JC | Arkansas City, KS | 25-5 |
| 8th | Brewton-Parker JC | Mount Vernon, GA | 28-7 |
1953
| Place | Team | Location | Record |
| 1st | El Dorado JC | El Dorado, KS | 24-7 |
| 2nd | Arkansas City JC | Arkansas City, KS | 28-5 |
| 3rd | Hannibal-LaGrange College | Hannibal, MO | 28-8 |
| 4th | East Central JC | Decator, MS | 22-4 |
| 5th | Lon Morris College | Jacksonville, TX | 36-7 |
| 6th | Howard Co CC | Big Spring, TX | 33-6 |
| 7th | Eastern Arizona College | Thatcher, AZ | 17-15 |
| 8th | Moberly JC | Moberly, MO | 24-9 |
1952
| Place | Team | Location | Record |
| 1st | Wharton Co JC | Wharton, TX | 34-4 |
| 2nd | Hibbing JC | Hibbing, MN | 30-2 |
| 3rd | Hannibal-LaGrange College | Hannibal, MO | 25-6 |
| 4th | Joliet JC | Joliet, IL | 29-2 |
| 5th | Garden City CC | Garden City, KS | 24-10 |
| 6th | Branch Agricultural College | Cedar City, UT | 29-9 |
| 7th | Connors State Agricultural College | Warner, OK | 26-6 |
| 8th | Wingate JC | Wingate, NC | 36-4 |
1951
| Place | Team | Location | Record |
| 1st | Tyler JC (2nd Championship – 1949) | Tyler, TX | 36-3 |
| 2nd | *Ventura JC | Ventura, CA | 36-5 |
| 3rd | **Vacated** | ||
| 4th | Wingate JC | Wingate, NC | 41-3 |
| 5th | Benton Harbor JC | Benton Harbor, MI | 22-4 |
| 6th | Moberly JC | Moberly, MO | 24-5 |
| 7th | Dodge City JC | Dodge City, KS | 20-8 |
| 8th | Stockton JC | Stockton, CA | 28-7 |
* Ventura JC actually defeated Moberly JC in the 3rd/6th place game after losing in the Semifinals to Northeast Mississippi CC. However, NEMCC was stipped of their 2nd place finish after being found to have used an ineligible player in the tournament. As a result, Ventura, who lost to NE MS in the semis, was elevated to 2nd place.
