1970
| Place | Team | Location | Record |
| 1st | Vincennes University (2nd Championship – 1965) | Vincennes, IN | 29-4 |
| 2nd | Moberly JC | Moberly, MO | 31-8 |
| 3rd | Lake City JC | Lake City, FL | 29-7 |
| 4th | Casper JC | Casper, WY | 30-3 |
| 5th | Tyler JC | Tyler, TX | 36-6 |
| 6th | Grand View College | Des Moines, IA | 27-7 |
| 7th | Northeastern Oklahoma A&M | Miami, OK | 26-9 |
| 8th | College of Southern Idaho | Twin Falls, ID | 32-5 |
1969
| Place | Team | Location | Record |
| 1st | Paducah JC | Paducah, KY | 31-4 |
| 2nd | Robert Morris JC | Pittsburgh, PA | 30-1 |
| 3rd | Robert Morris JC | Carthage, IL | 31-6 |
| 4th | Murray State College | Tishomingo, OK | 29-5 |
| 5th | Phoenix College | Phoenix, AZ | 34-2 |
| 6th | Burlington CC | Burlington, IA | 29-8 |
| 7th | San Jacinto Central | Pasadena, TX | 44-4 |
| 8th | Moberly JC | Moberly, MO | 19-10 |
1968
| Place | Team | Location | Record |
| 1st | San Jacinto Central | Pasadena, TX | 46-2 |
| 2nd | Mercer Co. CC | Trenton, NJ | 30-3 |
| 3rd | Murray State College | Tishomingo, OK | 30-5 |
| 4th | Northeastern JC | Sterling, CO | 25-5 |
| 5th | Iowa Central CC | Fort Dodge, IA | 28-6 |
| 6th | Vincennes University | Vincennes, IN | 25-3 |
| 7th | Miami-Dade JC | Miami, FL | 23-8 |
| 8th | Robert Morris College | Carthage, IL | 35-5 |
1967
| Place | Team | Location | Record |
| 1st | Moberly JC (4th Championship – 1954, 1955, 1966) | Moberly, MO | 31-2 |
| 2nd | San Jacinto Central | Pasadena, TX | 42-5 |
| 3rd | Cameron State Agricultural College | Lawton, OK | 26-4 |
| 4th | Northwest CC | Powell, WY | 28-3 |
| 5th | Vincennes University | Vincennes, IN | 24-9 |
| 6th | Ranger JC | Ranger, TX | 24-3 |
| 7th | Burlington CC | Burlington, IA | 24-10 |
| 8th | Dodge City CC | Dodge City, Ks | 21-15 |
1966
| Place | Team | Location | Record |
| 1st | Moberly JC (3rd Championship – 1954, 1955) | Moberly, MO | 28-5 |
| 2nd | Cameron State Agricultural College | Lawton, OK | 27-4 |
| 3rd | Hutchinson CC | Hutchinson, KS | 22-7 |
| 4th | Chipola JC | Marianna, FL | 24-9 |
| 5th | Chicago City JC – Wilson | Chicago, IL | 27-1 |
| 6th | Dallas Baptist College | Dallas, TX | 25-5 |
| 7th | Tyler JC | Tyler, TX | 27-10 |
| 8th | Burlington CC | Burlington, IA | 23-4 |
1965
| Place | Team | Location | Record |
| 1st | Vincennes University | Vincennes, IN | 28-5 |
| 2nd | Burlington CC | Burlington, IA | 26-5 |
| 3rd | College of Eastern Utah | Price, UT | 22-9 |
| 4th | Northeastern JC | Sterling, CO | 28-7 |
| 5th | Dodge City CC | Dodge City, KS | 29-2 |
| 6th | Joliet JC | Joliet, IL | 27-5 |
| 7th | SUNY – Canton | Canton, NY | 26-3 |
| 8th | Howard Co JC | Big Spring, TX | 26-12 |
1964
| Place | Team | Location | Record |
| 1st | Dodge City CC | Dodge City, KS | 29-2 |
| 2nd | Casper JC | Casper, WY | 24-6 |
| 3rd | Bacone JC | Muskogee, OK | 29-4 |
| 4th | Burlington CC | Burlington, IA | 30-2 |
| 5th | Leicester JC | Leicester, MA | 23-4 |
| 6th | Trenton JC | Trenton, NJ | 31-8 |
| 7th | Lon Morris College | Jacksonville, TX | 31-6 |
| 8th | Centralia JC | Centralia, IL | 27-3 |
1963
| Place | Team | Location | Record |
| 1st | Independence CC | Independence, KS | 26-3 |
| 2nd | Moberly JC | Moberly, MO | 26-6 |
| 3rd | Casper JC | Casper, WY | 26-5 |
| 4th | Burlington CC | Burlington, IA | 23-3 |
| 5th | Muskegon CC | Muskegon, MI | 19-5 |
| 6th | Wilmington College | Wilmington, NC | 16-10 |
| 7th | Chipola JC | Marianna, FL | 26-9 |
| 8th | Chicago City JC – Wilson | Chicago, IL | 29-9 |
1962
| Place | Team | Location | Record |
| 1st | Coffeyville College | Coffeyville, KS | 32-0 |
| 2nd | Lon Morris College | Jacksonville, TX | 31-9 |
| 3rd | Moberly JC | Moberly, MO | 28-6 |
| 4th | Cameron State Agricultural College | Lawton, OK | 27-4 |
| 5th | Young Harris College | Young Harris, GA | 33-1 |
| 6th | Trinidad State JC | Trinidad, CO | 25-6 |
| 7th | Fort Smith JC | Fort Smith, AR | 26-13 |
| 8th | Bethany Lutheran College | Mankato, MN | 23-6 |
1961
| Place | Team | Location | Record |
| 1st | Pueblo JC | Pueblo, CO | 31-2 |
| 2nd | Tyler JC | Tyler, TX | 32-8 |
| 3rd | Eastern Oklahoma A&M College | Wilburton, OK | 24-5 |
| 4th | Parsons JC | Parsons, KS | 23-5 |
| 5th | Hutchinson JC | Hutchinson, KS | 26-3 |
| 6th | Flint JC | Flint, MI | 23-4 |
| 7th | Moberly JC | Moberly, MO | 26-5 |
| 8th | Weber College | Ogden, UT | 20-12 |
