2000
| Place | Team | Location | Record |
| 1st | Southeastern CC | W. Burlington, IA | 34-4 |
| 2nd | Calhoun CC | Decatur, AL | 32-5 |
| 3rd | Shelby State CC | Memphis, TN | 32-5 |
| 4th | Kankakee CC | Kankakee, IL | 31-7 |
| 5th | Vincennes University | Vincennes, IN | 32-5 |
| 6th | Midland College | Midland, TX | 31-6 |
| 7th | Northeastern JC | Sterling, CO | 24-14 |
| 8th | Northeast Mississippi CC | Booneville, MS | 30-6 |
1999
| Place | Team | Location | Record |
| 1st | Indian Hills CC (3rd Championship – 1997, 1998) | Ottumwa, IA | 37-1 |
| 2nd | Barton Co. CC | Great Bend, KS | 35-3 |
| 3rd | Weatherford College | Weatherford, TX | 34-3 |
| 4th | Kennedy-King College | Chicago, IL | 29-6 |
| 5th | Meridian CC | Meridian, MS | 26-11 |
| 6th | Dixie College | St. George, UT | 27-9 |
| 7th | Western Nebraska CC | Scottsbluff, NE | 32-6 |
| 8th | Trinity Valley CC | Athens, TX | 25-12 |
1998
| Place | Team | Location | Record |
| 1st | Indian Hills CC (2nd Championship – 1997) | Ottumwa, IA | 38-0 |
| 2nd | Shelby State CC | Memphis, TN | 27-8 |
| 3rd | Seward Co. CC | Liberal, KS | 35-3 |
| 4th | Northwest Mississippi CC | Senatobia, MS | 29-7 |
| 5th | Vincennes University | Vincennes, IN | 31-5 |
| 6th | Southern Union State College | Wadley, AL | 22-11 |
| 7th | Angelina College | Lufkin, TX | 23-14 |
| 8th | Ricks College | Rexburg, ID | 27-10 |
1997
| Place | Team | Location | Record |
| 1st | Indian Hills CC | Ottumwa, IA | 38-1 |
| 2nd | San Jacinto Central | Pasadena, TX | 35-1 |
| 3rd | Tallahassee CC | Tallahassee, FL | 35-2 |
| 4th | North Idaho College | Coeur d’ Alene, ID | 30-6 |
| 5th | Connors State College | Warner, OK | 32-5 |
| 6th | Vincennes University | Vincennes, IN | 28-8 |
| 7th | Bossier Parish CC | Bossier City, LA | 28-9 |
| 8th | Mesa CC | Mesa, AZ | 18-19 |
1996
| Place | Team | Location | Record |
| 1st | Sullivan College | Louisville, KY | 27-10 |
| 2nd | Allegany CC | Cumberland, MD | 32-4 |
| 3rd | Butler CC | El Dorado, KS | 32-6 |
| 4th | Connors State College | Warner, OK | 31-5 |
| 5th | Mesa CC | Mesa, AZ | 30-6 |
| 6th | Northwest Mississippi CC | Senatobia, MS | 30-6 |
| 7th | Spartanburg Methodist College | Spartanburg, SC | 31-5 |
| 8th | Central Florida CC | Ocala, FL | 28-8 |
1995
| Place | Team | Location | Record |
| 1st | Okaloosa-Walton CC | Niceville, FL | 31-6 |
| 2nd | Spartanburg Methodist College | Spartanburg, SC | 36-2 |
| 3rd | Western Nebraska CC | Scottsbluff, NE | 36-4 |
| 4th | College of Southern Idaho | Twin Falls, ID | 32-5 |
| 5th | Three Rivers CC | Poplar Bluff, MO | 34-4 |
| 6th | Aquinas College | Nashville, TN | 29-8 |
| 7th | Trinity Valley CC | Athens, TX | 29-8 |
| 8th | Vincennes University | Vincennes, IN | 29-8 |
1994
| Place | Team | Location | Record |
| 1st | Hutchinson CC (2nd Championship – 1988) | Hutchinson, KS | 35-4 |
| 2nd | Three Rivers CC | Poplar Bluff, MO | 33-5 |
| 3rd | Monroe CC | Rochester, NY | 32-2 |
| 4th | Connors State College | Warner, OK | 31-5 |
| 5th | Salt Lake CC | Taylorsville, UT | 28-9 |
| 6th | Midland College | Midland, TX | 31-6 |
| 7th | Western Nebraska CC | Scottsbluff, NE | 32-7 |
| 8th | Hiwassee College | Madisonville, TN | 27-10 |
1993
| Place | Team | Location | Record |
| 1st | Pensacola JC | Pensacola, FL | 31-5 |
| 2nd | Butler CC | El Dorado, KS | 33-5 |
| 3rd | Vincennes University | Vincennes, IN | 33-3 |
| 4th | Indian Hills CC | Ottumwa, IA | 34-4 |
| 5th | Mississippi Gulf Coast CC | Perkinston, MS | 30-5 |
| 6th | Rose State College | Midwest City, OK | 24-10 |
| 7th | College of Southern Idaho | Twin Falls, ID | 34-2 |
| 8th | Odessa College | Odessa, TX | 32-4 |
1992
| Place | Team | Location | Record |
| 1st | Three Rivers CC (2nd Championship – 1979) | Poplar Bluff, MO | 35-3 |
| 2nd | Butler CC | El Dorado, KS | 28-10 |
| 3rd | College of Southern Idaho | Twin Falls, ID | 34-4 |
| 4th | Vincennes University | Vincennes, IN | 32-4 |
| 5th | South Plains College | Levelland, TX | 27-11 |
| 6th | Central Arizona College | Coolidge, AZ | 29-5 |
| 7th | Wabash Valley College | Mount Carmel, IL | 27-12 |
| 8th | Northeast Mississippi CC | Booneville, MS | 30-9 |
1991
| Place | Team | Location | Record |
| 1st | Aquinas College | Nashville, TN | 32-3 |
| 2nd | Arizona Western College | Yuma, AZ | 27-8 |
| 3rd | Barton Co. CC | Great Bend, KS | 32-5 |
| 4th | Mississippi Gulf Coast CC | Perkinston, MS | 33-5 |
| 5th | Alvin CC | Alvin, TX | 26-11 |
| 6th | Faulkner State JC | Bay Minette, AL | 32-5 |
| 7th | Polk CC | Winter Haven, FL | 29-8 |
| 8th | Westchester CC | Valhalla, NY | 24-13 |
