FIRST TEAM
| PLAYER | COLLEGE | POS. | CLASS |
| Amar Augillard | Triton College (IL) | G | So |
| Bradyn Hubbard | Connors State College (OK) | F | So |
| Brody Robinson | Garden City Community College (KS) | G | So |
| Dior Johnson | Clarendon College (TX) | G | Fr |
| Jeff Nwankwo | Cowley County Community College (KS) | F | So |
| Malique Ewin | South Plains College (TX) | F | So |
| Martel Williams | Utah State Eastern | G | So |
| Owen Aquino | Eastern Florida State College | F | So |
| Sheldon Williams | Coastal Alabama – South | F | So |
| Trevion LaBeaux | Indian Hills Community College (IA) | F | So |
SECOND TEAM
| PLAYER | COLLEGE | POS. | CLASS |
| Ahamad Bynum | Trinity Valley Community College (TX) | G | So |
| Alexis Marmolejos | Arizona Western College | G | So |
| Damarion Walkup | Olney Central College (IL) | G | Fr |
| Dimp Pernell | Jones College (MS) | G | Fr |
| James Williams | Chattanooga State Community College (TN) | PG | So |
| Jordan Battle | Salt Lake Community College (UT) | G | So |
| Joshua Williams | Chipola College (FL) | G | So |
| Josue Grullon | Daytona State College (FL) | G | So |
| Lajae Jones | Barton Community College (KS) | G | So |
| Lebron Thomas | Vincennes University (IN) | G | Fr |
THIRD TEAM
| PLAYER | COLLEGE | POS. | CLASS |
| Emmanuel Jones | Central Georgia Technical College | PF | Fr |
| Jayshayne Woodard | Indian River State College (FL) | G | So |
| Jimmie Williams | Wallace State Community College-Hanceville (AL) | G | Fr |
| Josh Meo | Mineral Area College (MO) | G | So |
| Kamryn Thomas | Hutchinson Community College (KS) | G/F | So |
| Kyric Davis | South Georgia State College | G | So |
| Lateef Patrick | Trinidad State College (CO) | G | Fr |
| Michael Osei-Bonsu | Vincennes University (IN) | F | So |
| Sebastian Tidor | Roane State Community College (TN) | G | So |
| Tekao Carpenter | Moberly Area Community College (MO) | G | So |
HONORABLE MENTION
| PLAYER | COLLEGE | POS. | CLASS |
| Asim Jones | College of Southern Idaho | G | So |
| Chang Hoth | Western Oklahoma State College | G | So |
| Cincere Scott | Caldwell Tech (NC) | G | So |
| Darius Robinson | Casper College (WY) | G | So |
| Davontae Hall | Indian Hills Community College (IA) | G | So |
| De’Vion Lavergne | Lee College (TX) | G | Fr |
| Dylan Williams | Triton College (IL) | G | So |
| Hassan Perkins | Hagerstown Community College (MD) | G | So |
| Jared Washington | Weatherford College (TX) | G | So |
| Javontae Campbell | Northern Oklahoma College-Tonkawa | G | So |
| Joey Madimba | Howard College (TX) | W | So |
| Jonah Hinton | Panola College (TX) | G | Fr |
| Kevon Vanderhorst | Brunswick Community College (NC) | G | Fr |
| Khalon Hudson | Spartanburg Methodist (SC) | G | Fr |
| Peyton Newbern | North Dakota State College of Science | G/F | So |
| Raysean Seamster | Eastern Arizona College | W | So |
| Troy Cole Jr | Highland Community College (IL) | G | So |
| Ty Buckmon | Dawson Community College (MT) | G | So |
| Tyler Byrd | Northeast Mississippi Community College | G | Fr |
| Tyson Oghene | Allegany College of Maryland | F | So |
