FIRST TEAM
PLAYER | COLLEGE | POSITION | CLASS |
Tyrel Morgan | Northern Oklahoma-Tonkawa | G/W | SO |
Rivaldo Soares | South Plains College (TX) | G | SO |
Matt Mayers | Hutchinson CC (KS) | F | SO |
Dalen Ridgnal | Cowley College (KS) | F | SO |
Linton Brown | Indian River State (FL) | G | SO |
El Ellis | Tallahassee CC (FL) | G | SO |
Tyem Freeman | Indian Hills CC (IA) | G | FR |
Dashawn Davis | Trinity Valley CC (TX) | G | SO |
Malevy Leons | Mineral Area College (MO) | F | SO |
Deng Dut | College of Southern Idaho | G | SO |
SECOND TEAM
PLAYER | College | Position | Class |
Tyrone Williams | Grayson College (TX) | G | SO |
Keisei Tominaga | Ranger College (TX) | G | SO |
Tylor Perry | Coffeyville CC (KS) | G | SO |
De’Marius Boyd | Walters State CC (TN) | G | SO |
Jackson Makoi | Daytona State College (FL) | G | SO |
Dalton Knecht | Northeastern JC (CO) | G | SO |
Jalen Reynolds | South Georgia Tech | F | SO |
Kaleb Higgins | Holmes CC (MS) | G | SO |
Jordan Johnson | Hinds CC (MS) | G | SO |
Elijah Farr | Olney Central College (IL) | F | SO |
THIRD TEAM
PLAYER | COLLEGE | POSITION | CLASS |
Stephen Byard | Cochise College (AZ) | F | FR |
Kejuan Clements | Triton College (IL) | F | FR |
Jaeden Zackery | Chipola College (FL) | G | FR |
Talton Jones | Cape Fear CC (NC) | G | SO |
Josiah Shackleford | Brunswick CC (NC) | C | FR |
Cody Deen | Panola College (TX) | G | FR |
Dezi Jones | Moberly Area CC (MO) | G | SO |
Jalen King | South Georgia State | F | SO |
Marvin Price | Salt Lake CC (UT) | W | SO |
Sydney Curry | John A. Logan (IL) | F/C | SO |
HONORABLE MENTION
PLAYER | COLLEGE | POSITION | CLASS |
Jahcoree Ealy | Connors State College (OK) | G | SO |
Justin Warren | Highland CC (IL) | G | SO |
Khaleb Wilson-Rouse | New Mexico Military | G | SO |
Tim Dalger | Independence CC (KS) | W | SO |
Brandon Mason | Southwest Tennessee CC | G | SO |
Dayne Prim | Western Wyoming CC | F | SO |
Erik Oliver | Laramie County CC (WY) | G | SO |
Koby Isaac | Southeastern CC (IA) | G | FR |
Khari Broadway | North Dakota SCS | G | SO |
Charles Lampten | Dawson CC (MT) | C | SO |
Keonte Jones | Mineral Area College (MO) | G | FR |
Chris Wright | Georgia Highlands College | G | SO |
Matt Norman | Snow College (UT) | G | SO |
Yazid Powell | Harcum College (PA) | G | SO |
Rakeim Gary | Wallace CC – Selma (AL) | G | SO |
Vonterius Woolbright | Lawson State CC (AL) | G | SO |
Jaronn Wilkens | Pearl River CC (MS) | F | FR |
Justin Archer | Vincennes University (IN) | F | FR |
Jamarion Sharp | John A. Logan College (IL) | F/C | SO |
Brian Moore | Northeastern Oklahoma A&M | G | FR |