FIRST TEAM
PLAYER | COLLEGE | HEIGHT | POSITION | CLASS |
Dayjuan Anderson | Triton College (IL) | 6’2″ | G | FR |
Issac Taveras | South Plains College (TX) | 6’5″ | G | SO |
Marcus Whitlock, Jr | Cowley College (KS) | 6’3″ | G | FR |
Isaiah Dorceus | Daytona State College (FL) | 6’0″ | G | SO |
Abdoulaye Fall | Indian Hills CC (IA) | 6’8″ | G/F | SO |
Khoi Thurmon | Panola College (TX) | 6’1″ | G | SO |
Isaac Finlinson | Snow College (UT) | 6’8″ | F | RS-SO |
LJ Hackman | Jones College (MS) | 6’3″ | G | SO |
Lebron Thomas | Vincennes University (IN) | 6’3″ | G | SO |
Cameron Williams | Trinity Valley CC (TX) | 6’8″ | G/F | SO |
SECOND TEAM
PLAYER | COLLEGE | HEIGHT | POSITION | CLASS |
Seth Amunrud | Dawson CC (MT) | 6’4″ | G | SO |
Evan Chatman | McLennan College (TX) | 6’7″ | F | SO |
Antonio Chol | Garden City CC (KS) | 6’9″ | F | SO |
Christian Harmon | Gulf Coast State (FL) | 6’6″ | G/F | SO |
Abdul Bashir | Casper College (WY) | 6’7″ | G | SO |
Vaughn Weems | North Idaho College | 6’5″ | G | SO |
Caleb Blackwell | South Plains College (TX) | 6’0″ | G | SO |
Brent Moss | Barton CC (KS) | 6’4″ | G | SO |
Lateef Patrick | Trinidad State College (CO) | 6’2″ | G | SO |
Adé Popoola | Moberly Area CC (MO) | 6’5″ | G | SO |
THIRD TEAM
PLAYER | COLLEGE | HEIGHT | POSITION | CLASS |
Edwin Suarez | Arizona Western College | 6’6″ | F | SO |
Eric Mejia | Monroe University (NY) | 6’3″ | G | FR |
CJ Worsham | Panola College (TX) | 6’7″ | F | FR |
Xavier Edmonds | Salt Lake CC (UT) | 6’9″ | F | SO |
Samuel Hincapie | Lake Land College (IL) | 6’5″ | G | SO |
Matt Hampton | Three Rivers College (MO) | 6’4″ | G | FR |
Cameron Wallace | Holmes CC (MS) | 6’7″ | F | SO |
Jeremiah Littlejohn | Western Oklahoma State | 6’3″ | G | SO |
Edwin Daniel | Connors State College (OK) | 6’9″ | F | SO |
Kedar Bodie | Bishop State CC (AL) | 6’3″ | G | RS-SO |
HONORABLE MENTION
PLAYER | COLLEGE | HEIGHT | POSITION | CLASS |
Kami Young | Wallace State CC (AL) | 6’2″ | G | SO |
Armari Carraway | Eastern Arizona College | 6’0″ | G | SO |
Merquiche Lewis | Southeastern CC (IA) | 6’7″ | G | SO |
Taylor Groves | Volunteer State CC (TN) | 6’3″ | G | FR |
Devon Rainey | South Georgia State | 6’3″ | G | SO |
Mason Sword | Hagerstown CC (MD) | 6’4″ | G/F | SO |
CJ McPherson | USC-Salkehatchie (NC) | 6’4″ | G | SO |
Dimitri Clerc | Pensacola State College (FL) | 6’10” | C | SO |
Anthony Isaac | Blinn College (TX) | 6’6″ | F | SO |
Jason Kimbrough | Highland CC (IL) | 6’0″ | G | SO |
Rex Stirling | Williston State College (ND) | 6’8″ | F | SO |
Walter Campbell | Roane State CC (TN) | 6’6″ | F | SO |
Keandre Kindell | Barton CC (KS) | 6’0″ | G | SO |
Buddy Hammer, Jr. | Northeastern Oklahoma A&M | 6’7″ | F | SO |
Devere Palmer, Jr. | Monroe University (NY) | 6’6″ | F | SO |
Dane Christensen | Gillette College (WY) | 6″7″ | F | FR |
William Beugre-Kassi | Indian Hills CC (IA) | 6’8″ | G | SO |
KJ Vasser | Moberly Area CC (MO) | 6’1″ | G | SO |
Davius Loury | John A. Logan College | 6’7″ | G | FR |
AJ Dent | Itawamba CC (MS) | 6’6″ | G/F | SO |