FIRST TEAM
PLAYER | COLLEGE | POSITION | CLASS |
Vince Cole | USC Salkehatchie (SC) | G | So. |
Kavion Hancock | Jackson State (TN) | G | So. |
Tae Hardy | Pearl River (MS) | G | So. |
Russell Harrison | Clarendon (TX) | F | So. |
Justice Hill | Salt Lake (UT) | G | Fr. |
Wayln Napper | Central Florida | G | Fr. |
Jay Scrubb | John A. Logan (IL) | G/F | So. |
Demarcus Sharp | Colby (KS) | G | So. |
Naje Smith | Cochise (AZ) | F | So. |
Shahada Wells | Tyler (TX) | G | So. |
SECOND TEAM
PLAYER | COLLEGE | POSITION | CLASS |
Brayan Au | Ranger (TX) | G | So. |
Manel Ayol | Western Wyoming | F | So. |
Chris Childs | Indian Hills (IA) | G | So. |
El Ellis | Tallahassee (FL) | G | Fr. |
Keon Ellis | Florida SouthWestern | G | So. |
Juan Felix Rodriguez | Monroe (NY) | G | So. |
Meikkel Murray | Coffeyville (KS) | F | So. |
Angelo Stuart | Mineral Area (MO) | G | Fr. |
Trevin Wade | Georgia Highlands | G | So. |
Rudi Williams | Northeastern Oklahoma A&M | G | So. |
THIRD TEAM
PLAYER | COLLEGE | POSITION | CLASS |
Imhotep George | Alleghany Maryland | G | Fr. |
Kedrian Johnson | Temple (TX) | G | So. |
Dakari Johnson | Cape Fear (NC) | G | Fr. |
Demaree King | Northern Oklahoma-Tonkawa | G | So. |
Dom London | Harcum (PA) | G | So. |
Isaih Moore | Pearl River (MS) | F | So. |
Jalen Moore | Olney Central (IL) | G | So. |
Kevin Osawe | Vincennes (IL) | F | So. |
Austin Richie | Triton (IL) | F | So. |
Dalen Ridgnal | Cowley (KS) | F | Fr. |
HONORABLE MENTION
PLAYER | COLLEGE | POSITION | CLASS |
Cahiem Brown | Georgia Highlands | G | Fr. |
Cam Burrell | Highland (KS) | F | So. |
Sardaar Calhoun | Missouri State-West Plains | G/F | So. |
Miles Coleman | Indian River State (FL) | G | So. |
Trey Farrer | Snow (UT) | C | Fr. |
Duoth Gach | North Dakota SCS | G | So. |
Tyon Grant-Foster | Indian Hills (IA) | G | So. |
Travis Henson | Angelina (TX) | F | So. |
Mike Hood | Southern Idaho | G | So. |
Terence Lewis | New Mexico | F | So. |
Bryce McBride | Dyersburg State (TN) | G | So. |
Anquaevious Pollard | Shelton State (AL) | F | So. |
Nathaniel Pollard Jr. | Eastern Arizona | F | So. |
Josiah Strong | Iowa Western | G | So. |
Markelo Sullivan | Moberly Area (MO) | G | So. |
Latrell Tate | Bevill State (AL) | G | So. |
DeAnthony Tipler | Northeast Mississippi | G | So. |
Vinicius Viana | Albany Tech (GA) | G | So. |
David Walker | Casper (WY) | G | So. |
Cash Williams | Arizona Western | G | So. |