2010
| Place | Team | Location | Record |
| 1st | Howard College | Big Springs, TX | 33-2 |
| 2nd | Three Rivers CC | Poplar Bluff, MO | 30-7 |
| 3rd | College of Eastern Utah | Price, UT | 27-10 |
| 4th | Navarro College | Corsicana, TX | 30-7 |
| 5th | Wallace State CC | Hanceville, AL | 32-5 |
| 6th | Northwest Florida State College | Niceville, FL | 30-5 |
| 7th | Monroe College | New Rochelle, NY | 29-8 |
| 8th | Southeastern Illinois College | Harrisburg, IL | 24-11 |
2009
| Place | Team | Location | Record |
| 1st | Salt Lake CC | Taylorsville, UT | 31-6 |
| 2nd | Midland College | Midland, TX | 33-4 |
| 3rd | Chipola College | Marianna, FL | 34-2 |
| 4th | Connors State College | Warner, OK | 28-9 |
| 5th | Lamar CC | Lamar, CO | 27-11 |
| 6th | Garden City CC | Garden City, KS | 25-13 |
| 7th | Highland CC | Freeport, IL | 31-6 |
| 8th | Southwest Tennessee CC | Memphis, TN | 27-3 |
2008
| Place | Team | Location | Record |
| 1st | South Plains College | Levelland, TX | 30-5 |
| 2nd | Salt Lake CC | Taylorsville, UT | 32-3 |
| 3rd | Seward Co. CC | Liberal, KS | 32-5 |
| 4th | Three Rivers CC | Poplar Bluff, MO | 29-8 |
| 5th | Eastern Arizona College | Thatcher, AZ | 30-6 |
| 6th | Indian Hills CC | Ottumwa, IA | 28-10 |
| 7th | Chipola College | Marianna, FL | 35-2 |
| 8th | Paris JC | Paris, TX | 30-7 |
2007
| Place | Team | Location | Record |
| 1st | Midland College (2nd Championship – 1982) | Midland, TX | 29-8 |
| 2nd | Chipola College | Marianna, FL | 33-3 |
| 3rd | Coffeyville CC | Coffeyville, KS | 33-5 |
| 4th | College of Southern Idaho | Twin Falls, ID | 30-7 |
| 5th | Seminole State College | Seminole, OK | 27-10 |
| 6th | Lon Morris College | Jacksonville, TX | 21-15 |
| 7th | Northeastern JC | Sterling, CO | 34-2 |
| 8th | Southwest Tennessee CC | Memphis, TN | 28-7 |
2006
| Place | Team | Location | Record |
| 1st | Univ. of Ark.-Fort Smith (2nd Championship – 1981) | Ft. Smith, AR | 33-3 |
| 2nd | Tallahassee CC | Tallahassee, FL | 31-4 |
| 3rd | Highland CC | Freeport, IL | 34-2 |
| 4th | Iowa Western CC | Council Bluffs, IA | 30-8 |
| 5th | Howard College | Big Springs, TX | 35-2 |
| 6th | Southwestern Illinois College | Belleville, IL | 34-4 |
| 7th | Coffeyville CC | Coffeyville, KS | 33-5 |
| 8th | Monroe College | New Rochelle, NY | 33-5 |
2005
| Place | Team | Location | Record |
| 1st | Paris JC | Paris, TX | 28-9 |
| 2nd | Moberly Area CC | Moberly, MO | 30-7 |
| 3rd | College of Southern Idaho | Twin Falls, ID | 33-3 |
| 4th | Chipola College | Marianna, FL | 33-4 |
| 5th | Iowa Western CC | Council Bluffs, IA | 33-7 |
| 6th | Highland CC | Freeport, IL | 32-5 |
| 7th | North Dakota State College of Science | Wahpeton, ND | 28-7 |
| 8th | Shelton State CC | Tuscaloosa, AL | 30-8 |
2004
| Place | Team | Location | Record |
| 1st | Southeastern CC (3rd Championship – 2000, 2003) | W. Burlington, IA | 32-4 |
| 2nd | Redlands CC | El Reno, OK | 35-2 |
| 3rd | Midland College | Midland, TX | 30-7 |
| 4th | Southeastern Illinois College | Belleville, IL | 32-5 |
| 5th | Coffeyville CC | Coffeyville, KS | 31-7 |
| 6th | Chipola JC | Marianna, FL | 32-5 |
| 7th | Northwest Mississippi CC | Senatobia, MS | 30-4 |
| 8th | Eastern Wyoming College | Torrington, WY | 23-15 |
2003
| Place | Team | Location | Record |
| 1st | Southeastern CC (2nd Championship – 2000) | W. Burlington, IA | 37-1 |
| 2nd | San Jacinto – Central | Pasadena, TX | 27-10 |
| 3rd | Dixie State College | St. George, UT | 30-6 |
| 4th | Georgia Perimeter College | Decatur, GA | 32-6 |
| 5th | Monroe College | New Rochelle, NY | 31-3 |
| 6th | Okaloosa-Walton CC | Niceville, FL | 31-4 |
| 7th | Southeastern Illinois College | Belleville, IL | 34-2 |
| 8th | Coffeyville CC | Coffeyville, KS | 29-9 |
2002
| Place | Team | Location | Record |
| 1st | Dixie State College | St. George, UT | 34-3 |
| 2nd | Coffeyville CC | Coffeyville, KS | 34-2 |
| 3rd | Schoolcraft CC | Livonia, MI | 35-1 |
| 4th | Wabash Valley College | Mount Carmel, IL | 32-6 |
| 5th | Moberly Area CC | Moberly, MO | 30-7 |
| 6th | Southern Union State College | Wadley, AL | 32-5 |
| 7th | Univ. of Ark. – Fort Smith | Fort Smith, AR | 28-7 |
| 8th | Walters State CC | Morristown, MI | 25-11 |
2001
| Place | Team | Location | Record |
| 1st | Wabash Valley College | Mount Carmel, IL | 36-1 |
| 2nd | Allegany CC | Cumberland, MD | 32-3 |
| 3rd | Dixie State College | St. George, UT | 35-2 |
| 4th | Indian Hills CC | Ottumwa, IA | 32-5 |
| 5th | Westark CC | Fort Smith, AR | 27-4 |
| 6th | Okaloosa-Walton CC | Niceville, FL | 29-6 |
| 7th | Barton Co CC | Great Bend, KS | 29-9 |
| 8th | Northwest Mississippi CC | Senatobia, MS | 27-7 |
