1990
| Place | Team | Location | Record |
| 1st | Connors State College | Warner, OK | 35-2 |
| 2nd | College of Southern Idaho | Twin Falls, ID | 35-3 |
| 3rd | Champlain College | Burlington, VT | 35-2 |
| 4th | Three Rivers CC | Poplar Bluff, MO | 30-8 |
| 5th | Pensacola JC | Pensacola, FL | 30-7 |
| 6th | Kankakee CC | Kankakee, IL | 30-7 |
| 7th | San Jacinto Central | Pasadena, TX | 34-4 |
| 8th | Odessa College | Odessa, TX | 32-7 |
1989
| Place | Team | Location | Record |
| 1st | Northeastern Oklahoma A&M | Miami, OK | 36-4 |
| 2nd | Northeast Mississippi CC | Booneville, MS | 29-5 |
| 3rd | San Jacinto Central | Pasadena, TX | 35-4 |
| 4th | Pratt CC | Pratt, KS | 25-13 |
| 5th | Polk CC | Winter Haven, FL | 33-3 |
| 6th | Gloucester Co. College | Sewell, NJ | 32-4 |
| 7th | College of Southern Idaho | Twin Falls, ID | 36-2 |
| 8th | Vincennes University | Vincennes, IN | 22-14 |
1988
| Place | Team | Location | Record |
| 1st | Hutchinson CC | Hutchinson, KS | 36-2 |
| 2nd | Kankakee CC | Kankakee, IL | 33-5 |
| 3rd | Mattatuck CC | Waterbury, VT | 28-6 |
| 4th | Belleville Area College | Belleville, IL | 28-8 |
| 5th | Shelby State CC | Memphis, TN | 26-5 |
| 6th | Casper College | Casper, WY | 29-8 |
| 7th | Copiah-Lincoln College | Wesson, MS | 33-2 |
| 8th | Jacksonville College | Jacksonville, TX | 29-8 |
1987
| Place | Team | Location | Record |
| 1st | College of Southern Idaho (2nd Championship – 1976) | Twin Falls, ID | 37-1 |
| 2nd | Midland College | Midland, TX | 33-4 |
| 3rd | Mesa CC | Mesa, AZ | 30-6 |
| 4th | Herkimer CC | Herkimer, NY | 32-4 |
| 5th | San Jacinto Central | Pasadena, TX | 37-1 |
| 6th | Brewton-Parker College | Mt. Vernon, GA | 31-4 |
| 7th | Allegany CC | Cumberland, MD | 37-3 |
| 8th | Kankakee CC | Kankakee, IL | 33-6 |
1986
| Place | Team | Location | Record |
| 1st | San Jacinto Central (4th Championship – 1968, 1983, 1984) | Pasadena, TX | 36-0 |
| 2nd | Vincennes University | Vincennes, IN | 32-5 |
| 3rd | Hutchinson CC | Hutchinson, KS | 31-7 |
| 4th | College of Southern Idaho | Twin Falls, ID | 34-3 |
| 5th | Wabash Valley College | Mt. Carmel, IL | 30-9 |
| 6th | Moberly Area JC | Moberly, MO | 34-4 |
| 7th | Allegany CC | Cumberland, MD | 38-3 |
| 8th | Trinidad State JC | Trinidad, CO | 35-4 |
1985
| Place | Team | Location | Record |
| 1st | Dixie College | St. George, UT | 31-1 |
| 2nd | Kankakee CC | Kankakee, IL | 28-9 |
| 3rd | Moberly Area JC | Moberly, MO | 33-4 |
| 4th | Midland College | Midland, TX | 30-6 |
| 5th | Allegany CC | Cumberland, MD | 34-4 |
| 6th | Highland Park CC | Highland Park, MI | 40-2 |
| 7th | Kaskaskia College | Centralia, IL | 36-3 |
| 8th | Westark CC | Ft. Smith, AR | 32-5 |
1984
| Place | Team | Location | Record |
| 1st | San Jacinto Central (3rd Championship – 1968, 1983) | Pasadena, TX | 33-2 |
| 2nd | Independence CC | Independence, KS | 29-9 |
| 3rd | Westchester CC | Valhalla, NY | 36-2 |
| 4th | Chowan College | Murfreesboro, NC | 30-9 |
| 5th | Western Texas College | Snyder, TX | 27-11 |
| 6th | Ricks College | Rexburg, ID | 27-9 |
| 7th | Three Rivers CC | Poplar Bluff, MO | 38-3 |
| 8th | Northeastern JC | Sterling, CO | 34-5 |
1983
| Place | Team | Location | Record |
| 1st | San Jacinto Central (2nd Championship – 1968) | Pasadena, TX | 37-2 |
| 2nd | Seminole JC | Seminole, OK | 34-5 |
| 3rd | Southeast CC | Fairbury, NE | 29-6 |
| 4th | Walker College | Jasper, AL | 20-12 |
| 5th | Jamestown College | Jamestown, NY | 36-2 |
| 6th | Independence CC | Independence, KS | 33-5 |
| 7th | Moberly Area JC | Moberly, MO | 31-7 |
| 8th | Mercer Co. CC | Trenton, NJ | 23-3 |
1982
| Place | Team | Location | Record |
| 1st | Midland College | Midland, TX | 34-4 |
| 2nd | Miami-Dade College – North | Miami, FL | 32-1 |
| 3rd | Henderson Co. JC | Athens, TX | 34-3 |
| 4th | Vincennes University | Vincennes, IN | 32-6 |
| 5th | Moberly Area JC | Moberly, MO | 31-6 |
| 6th | Dixie College | St. George, UT | 30-6 |
| 7th | Jamestown College | Jamestown, NY | 33-3 |
| 8th | Mercer Co. CC | Trenton, NJ | 19-5 |
1981
| Place | Team | Location | Record |
| 1st | Westark CC | Ft. Smith, AR | 32-5 |
| 2nd | Lincoln College | Lincoln, IL | 33-5 |
| 3rd | Anderson College | Anderson, SC | 30-5 |
| 4th | Hiwassee College | Madisonville, TN | 31-2 |
| 5th | Chipola JC | Marianna, FL | 28-5 |
| 6th | Cooke Co. JC | Gainsville, TX | 33-6 |
| 7th | Three Rivers CC | Poplar Bluff, MO | 39-2 |
| 8th | C. S. Mott CC | Flint, MI | 28-8 |
