1980
| Place | Team | Location | Record |
| 1st | Western Texas College (2nd Championship) | Snyder, TX | 37-0 |
| 2nd | Jefferson State JC | Birmingham, AL | 24-10 |
| 3rd | Tyler JC | Tyler, TX | 32-7 |
| 4th | Yavapai College | Prescott, AZ | 23-14 |
| 5th | Three Rivers CC | Poplar Bluff, MO | 35-5 |
| 6th | CC of Baltimore | Baltimore, MD | 31-7 |
| 7th | Monroe CC | Rochester, NY | 30-6 |
| 8th | North Idaho College | Coeur d’ Alene, ID | 30-7 |
1979
| Place | Team | Location | Record |
| 1st | Three Rivers CC (1st Championship) | Poplar Bluff, MO | 37-3 |
| 2nd | Mercer Co. CC | Trenton, NJ | 23-5 |
| 3rd | Dixie College | St. George, UT | 28-4 |
| 4th | Western Texas College | Snyder, TX | 33-5 |
| 5th | Brevard CC | Cocoa, FL | 28-4 |
| 6th | Brevard College | Brevard, NC | 26-10 |
| 7th | Niagra Co. CC | Sanborn, NY | 27-4 |
| 8th | Southeastern CC | W. Burlington, IA | 31-5 |
1978
| Place | Team | Location | Record |
| 1st | Independence CC (3rd Championship) | Independence, KS | 28-7 |
| 2nd | Niagra Co. CC | Sanborn, NY | 25-1 |
| 3rd | Three Rivers CC | Poplar Bluff, MO | 29-11 |
| 4th | Anderson College | Anderson, SC | 27-7 |
| 5th | Casper College | Casper, WY | 35-4 |
| 6th | Columbia State CC | Columbia, TN | 28-7 |
| 7th | Palm Beach JC | Palm Beach, FL | 18-17 |
| 8th | CC of Baltimore | Baltimore, MD | 32-4 |
1977
| Place | Team | Location | Record |
| 1st | Independence CC (2nd Championship) | Independence, KS | 33-2 |
| 2nd | San Jacinto Central | Pasadena, TX | 31-7 |
| 3rd | Ellsworth CC | Iowa Falls, IA | 26-9 |
| 4th | Lawson State CC | Birmingham, AL | 32-4 |
| 5th | Pensacola JC | Pensacola, FL | 31-5 |
| 6th | Western Texas College | Snyder, TX | 33-5 |
| 7th | North Greenville College | Tigerville, NC | 29-6 |
| 8th | SUNY – Farmingdale | Farmingdale, NY | 26-5 |
| 9th | Lincoln Trail College | Robinson, IL | 28-10 |
| 10th | College of Southern Idaho | Twin Falls, ID | 32-2 |
| Sheridan College | Sheridan, WY | 24-11 | |
| 12th | Vincennes University | Vincennes, IN | 27-6 |
The 1977 Tournament again included representatives from all 21 Regions and still tried to play a modified false double elimination tournament. The extra games and teams added to the event (in an attempt to accomodate more region champions in the tournament field) proved to be a mess. In my honest opinion, the bracket was the biggest problem…what a cluster!! The Tournament format was returned to the original 16 team false double elimination field prior to the 1976 event.
1976
| Place | Team | Location | Record |
| 1st | College of Southern Idaho (1st Championship) | Twin Falls, ID | 33-1 |
| 2nd | Mercer Co. CC | Trenton, NJ | 31-2 |
| 3rd | DeKalb CC | Decatur, GA | 31-5 |
| 4th | CC of Allegheny County | Monroeville, PA | 27-5 |
| 5th | Southeastern CC | W. Burlington, IA | 29-5 |
| 6th | Lake Land College | Mattoon, IL | 27-13 |
| 7th | Columbia State CC | Columbia, TN | 26-6 |
| 8th | Westchester CC | Valhalla, NY | 33-5 |
| 9th | Anderson College | Anderson, SC | 29-4 |
| 10th | Casper JC | Casper, WY | 24-9 |
Due to an increase in the number of teams partipating, the number of Regions was increased from 16 to 21 (3 in 1969 and another 2 in 1974) In order to appease the ire of the Coaches Association, the NJCAA decided to transform the tourney from a 16 team, 5 day event to a 21 team, 6 day event keeping the false double elimination format. This new format lasted two years before being scrubbed before the 1978 Tournament.
1975
| Place | Team | Location | Record |
| 1st | Western Texas College (1st Championship) | Snyder, TX | 36-1 |
| 2nd | College of Southern Idaho | Twin Falls, ID | 27-3 |
| 3rd | Utica JC | Utica, MS | 32-4 |
| 4th | San Jacinto Central | Pasadena, TX | 36-3 |
| 5th | Grandview College | Des Moines, IA | 29-5 |
| 6th | Dekalb CC South | Decatur, GA | 34-8 |
| 7th | Westchester CC | Valhalla, NY | 33-3 |
| 8th | Hutchinson CC | Hutchinson, KS | 32-3 |
1974
| Place | Team | Location | Record |
| 1st | Mercer Co. CC (2nd Championship) | Trenton, NJ | 30-2 |
| 2nd | Chipola JC | Marianna, FL | 28-5 |
| 3rd | Moberly JC | Moberly, MO | 32-8 |
| 4th | Vincennes University | Vincennes, IN | 31-5 |
| 5th | Hill JC | Hillsboro, TX | 29-11 |
| 6th | Northeastern Oklahoma A&M | Miami, OK | 31-4 |
| 7th | Grand View College | Des Moines, IA | 27-5 |
| 8th | San Jacinto Central | Pasadena, TX | 34-4 |
1973
| Place | Team | Location | Record |
| 1st | Mercer Co. CC (1st Championship) | Trenton, NY | 34-3 |
| 2nd | *VACATED* (Hutchinson CC KS) | ||
| 3rd | Olney Central College | Olney, IL | 31-7 |
| 4th | *VACATED* (Ulster CC NY) | ||
| 5th | Three Rivers CC | Poplar Bluff, MO | 29-10 |
| 6th | Vincennes University | Vincennes, IN | 28-5 |
| 7th | North Greenville College | Tigerville, SC | 27-8 |
| 8th | Brevard CC | Cocoa, FL | 24-4 |
* Hutchinson CC (KS) and Ulster CC (NY) were stripped of their finishes and trophies after an NJCAA investigation revealed both teams had used ineligible players during the season and tournament.
1972
| Place | Team | Location | Record |
| 1st | Vincennes University (3rd Championship) | Vincennes, IN | 33-0 |
| 2nd | Ferrum JC | Ferrum, VA | 33-4 |
| 3rd | Gulf Coast CC | Panama City, FL | 32-5 |
| 4th | College of Southern Idaho | Twin Falls, ID | 29-4 |
| 5th | Arizona Western College | Yuma, AZ | 34-3 |
| 6th | Tyler JC | Tyler, TX | 29-8 |
| 7th | Casper JC | Casper, WY | 29-6 |
| 8th | Hutchinson CC | Hutchinson, KS | 24-6 |
1971
| Place | Team | Location | Record |
| 1st | Ellsworth CC (1st Championship) | Iowa Falls, IA | 26-7 |
| 2nd | College of Southern Idaho | Twin Falls, ID | 36-3 |
| 3rd | Robert Morris College | Carthage, IL | 31-5 |
| 4th | Three Rivers CC | Poplar Bluff, MO | 26-10 |
| 5th | Casper JC | Casper, WY | 28-4 |
| 6th | Hutchinson CC | Hutchinson, KS | 28-6 |
| 7th | Columbia State CC | Columbia, TN | 27-3 |
| 8th | Robert Morris College | Pittsburgh, PA | 27-5 |
