1950
| Place | Team | Location | Record |
| 1st | Los Angeles City College | Los Angeles, CA | 24-10 |
| 2nd | Northeast Mississippi CC | Booneville, MS | 49-8 |
| 3rd | Garden City JC | Garden City, KS | 23-6 |
| 4th | Tyler JC | Tyler, TX | 38-4 |
| 5th | Jacksonville JC | Jacksonville, FL | 24-3 |
| 6th | Weber College | Ogden, UT | 23-8 |
| 7th | Olympic JC | Bremerton, WA | 21-10 |
| 8th | Dodge City JC | Dodge City, KS | 17-9 |
1949
| Place | Team | Location | Record |
| 1st | Tyler JC | Tyler, TX | 36-1 |
| 2nd | Hutchinson JC | Hutchinson, KS | 13-9 |
| 3rd | Compton College | Compton, CA | 38-4 |
| 4th | Olympic JC | Bremerton, WA | 32-2 |
| 5th | Campbellsville College | Campbellsville, KY | |
| 6th | Grant Technical College | Del Paso, California | 34-7 |
| 7th | Dodge City JC | Dodge City, KS | |
| 8th | Campbell College | Buies Creek, NC |
1948
| Place | Team | Location | Record |
| 1st | Marin JC | Kentfield, CA | |
| 2nd | Murray State School of Agriculture | Tishomingo, OK | |
| 3rd | Compton College | Compton, CA | |
| 4th | Dodge City JC | Dodge City, KS | |
| 5th | Fort Scott JC | Fort Scott, KS | |
| 6th | Tyler JC | Tyler, TX | |
| 7th | Duluth JC | Duluth, MN | |
| 8th | McCook JC | McCook, NE |
