October 31, 2023
Rank | Team | Region | Record | Last Week | Streak |
1 | Northwest Florida State | 8 | |||
2 | John A. Logan College (IL) | 24 | |||
3 | Salt Lake CC (UT) | 18 | |||
4 | Odessa College (TX) | 5 | |||
5 | Chipola College (FL) | 8 | |||
6 | Midland College (TX) | 5 | |||
7 | South Plains College (TX) | 5 | |||
8 | Butler CC (KS) | 6 | |||
9 | Vincennes University (IN) | 24 | |||
10 | Indian Hills CC (IA) | 11 | |||
11 | College of Southern Idaho | 18 | |||
12 | Moberly Area CC (MO) | 16 | |||
13 | Florida SouthWestern State | 8 | |||
14 | Barton CC (KS) | 6 | |||
15 | Panola College (TX) | 14 | |||
16 | Daytona State College (FL) | 8 | |||
17 | Lee College (TX) | 14 | |||
18 | Clarendon College (TX) | 5 | |||
19 | Garden City CC (KS) | 6 | |||
20 | Pearl River CC (MS) | 23 | |||
21 | Howard College (TX) | 5 | |||
22 | Cochise College (AZ) | 1 | |||
23 | Northeastern Oklahoma A&M | 2 | |||
24 | McLennan CC (TX) | 5 | |||
25 | Snow College (UT) | 18 | |||
Ranger College (TX) | 5 | ||||
Best of the Rest: (a-z) Caldwell Tech (NC), Cape Fear CC (NC), Casper College (WY), Chattanooga State CC (TN), Coffeyville CC (KS), Coastal Alabama-South, Columbia State CC (TN), Connors State College (OK), Dodge City CC (KS), East Mississippi CC, Eastern Arizona College, Eastern Florida State, Georgia Highlands College, Harcum College (PA), Highland CC (IL), Hutchinson CC (KS), Indian River State (FL), Itawamba CC (MS), Mineral Area College (MO), McCook CC (NE), Monroe College (NY), North Dakota SCS, Northeast Mississippi CC, South Georgia State, Southeastern CC (IA), Southwestern Illinois College, Trinity Valley CC (TX), Triton College (IL), Tyler JC (TX),Wallace State CC (AL), Western Oklahoma State