DISTRICT CHAMPIONS
| DISTRICT | TEAM | REGION | RECORD |
| WEST | College of Southern Idaho | 1, 18 | 31-2 |
| SOUTH CENTRAL | Northern Oklahoma College-Enid | 2 | 20-13 |
| EAST | Monroe University (NY) | 15, 19, 20 | 27-4 |
| MIDWEST | Mineral Area College (MO) | 4, 16 | 21-11 |
| SOUTHWEST | Howard College (TX) | 5 | 29-4 |
| PLAINS | Butler CC (KS) | 6 | 24-9 |
| APPALACHIAN | Walters State CC (TN) | 7 | 30-1 |
| SOUTH ATLANTIC | Chipola College (FL) | 8 | 26-7 |
| NORTHWEST PLAINS | Trinidad State College (CO) | 9 | 17-16 |
| ATLANTIC | Brunswick CC (NC) | 10 | 28-5 |
| NORTH CENTRAL | Indian Hills CC (IA) | 11, 13 | 30-2 |
| SOUTH | Bishop State CC (AL) | 22 | 17-15 |
| SOUTHEAST | South Georgia State | 17 | 23-10 |
| MID-SOUTH | Trinity Valley CC (TX) | 14 | 28-5 |
| GULF | Jones College (MS) | 23 | 23-9 |
| CENTRAL | Vincennes University (IN) | 24 | 31-2 |
AT-LARGE SELECTIONS
| DISTRICT | TEAM | REGION | RECORD |
| SOUTHWEST | Midland College (TX) | 5 | 27-6 |
| SOUTHWEST | South Plains College (TX) | 5 | 24-7 |
| SOUTHWEST | New Mexico JC | 5 | 26-6 |
| PLAINS | Barton CC (KS) | 6 | 24-9 |
| SOUTH ATLANTIC | Daytona State College (FL) | 8 | 26-7 |
| SOUTH ATLANTIC | Gulf Coast State College (FL) | 8 | 25-7 |
| SOUTH ATLANTIC | Northwest Florida State College | 8 | 25-7 |
| WEST | Snow College (UT) | 18 | 28-4 |
