DISTRICT CHAMPIONS
DISTRICT | TEAM | REGION | RECORD | RANK |
WEST | SALT LAKE CC (UT) | 1, 18 | 29-4 | 9 |
SOUTH CENTRAL | SEMINOLE STATE COLLEGE (OK) | 2 | 25-7 | NR |
EAST | MONROE COLLEGE (NY) | 15, 19, 20 | 28-4 | 19 |
MIDWEST | MOBERLY AREA CC (MO) | 4, 16 | 30-3 | 4 |
SOUTHWEST | MIDLAND COLLEGE (TX) | 5 | 27-6 | NR |
PLAINS | BUTLER CC (KS) | 6 | 25-8 | NR |
APPALACHIAN | ROANE STATE CC (TN) | 7 | 23-8 | NR |
SOUTH ATLANTIC | NORTHWEST FLORIDA STATE | 8 | 26-7 | 16 |
NORTHWEST PLAINS | TRINIDAD STATE COLLEGE (CO) | 9 | 23-7 | NR |
ATLANTIC | CAPE FEAR CC (NC) | 10 | 15-13 | NR |
NORTH CENTRAL | SOUTHEASTERN CC (IA) | 11, 13 | 25-8 | RV |
SOUTH | SNEAD STATE CC (AL) | 22 | 25-8 | NR |
SOUTHEAST | SOUTH GEORGIA STATE | 17 | 26-7 | NR |
MID-SOUTH | TRINITY VALLEY CC (TX) | 14 | 14-18 | NR |
GULF | MERIDIAN CC (MS) | 23 | 20-8 | NR |
CENTRAL | JOHN A. LOGAN COLLEGE (IL) | 24 | 29-2 | 2 |
AT-LARGE SELECTIONS
DISTRICT | TEAM | REGION | RECORD | RANK |
WEST | COLLEGE OF SOUTHERN IDAHO | 18 | 29-1 | 1 |
SOUTHWEST | ODESSA COLLEGE (TX) | 5 | 29-3 | 3 |
NORTH CENTRAL | INDIAN HILLS CC (IA) | 11 | 27-4 | 5 |
SOUTH ATLANTIC | CHIPOLA COLLEGE (FL) | 8 | 28-4 | 6 |
SOUTHWEST | RANGER COLLEGE (TX) | 5 | 26-7 | 21 |
SOUTH ATLANTIC | TALLAHASSEE CC (FL) | 8 | 28-5 | 7 |
PLAINS | DODGE CITY CC (KS) | 6 | 23-9 | 13 |
CENTRAL | VINCENNES UNIVERSITY (IN) | 24 | 28-5 | T14 |