Monday, March 14
- G1: #16 Moberly Area CC (27-6) – 95 vs. #17 Pearl River CC (24-3) – 89 in OT
- G2: #9 Shelton State CC (29-4) – 91 vs. #24 Roane State CC (18-9) – 74
- G3: #15 Snow College (25-7) – 83 vs. #18 Lee College (27-5) – 82 in OT
- G4: #10 Northwest Florida State (26-5) – 87 vs. #23 Trinidad State CC (18-12) – 77
- G5: #13 Harcum College (30-2) – 92 vs. #20 College of Southern Idaho (24-8) – 65
- G6: #12 Hutchinson CC (25-8) – 101 vs. #21 Connors State College (28-5) – 98
Tuesday, March 15
- G7: #14 South Plains College (20-11) – 88 vs. #19 South Georgia Tech (22-11) – 80
- G8: #11 Triton College (27-5) – 88 vs. #22 Caldwell Tech (25-7) – 62
- G9: #16 Moberly Area CC (28-6) – 83 vs. #1 Salt Lake CC (32-1) – 86
- G10: #9 Shelton State CC (30-4) – 82 vs. #8 Odessa College (27-6) – 89
- G11: #15 Snow College (26-7) – 65 vs. #2 Dodge City CC (29-4) – 82
- G12: #10 Northwest Florida State (27-5) – 65 vs. #7 Indian Hills CC (27-5) – 64
Wednesday, March 16
- G13: #13 Harcum College (31-2) – 109 vs. #4 John A. Logan College (29-3) – 91
- G14: #12 Hutchinson CC (26-8) – 62 vs. #5 Chipola College (28-5) – 85
- G15: #14 South Plains College (21-11) – 48 vs. #3 Kilgore College (30-2) – 56
- G16: #11 Triton College (28-5) – 97 vs. #6 Indian River State (28-4) – 84
Thursday, March 17
- G17: #1 Salt Lake CC (33-1) – 68 vs. #8 Odessa College (28-6) – 66
- G18: #2 Dodge City CC (30-4) – 74 vs. #10 Northwest Florida State (28-5) – 92
- G19: #13 Harcum College (32-2) – 49 vs. #5 Chipola College (29-5) – 70
- G20: #3 Kilgore College (31-2) – 65 vs. #11 Triton College (29-5) – 76
Friday, March 18
- G21: #1 Salt Lake CC (34-1) – 70 vs. 5 Chipola College (30-5) – 68
- G22: #10 Northwest Florida State (29-5) – 68 vs. #11 Triton College (30-5) – 64
Saturday, March 19
- G23: #1 Salt Lake CC (35-1) – 67 vs. #10 Northwest Florida State (30-5) – 83