District Champions (Receiving Automatic Berths):
DISTRICT | TEAM | REGION | RECORD | RANKING |
WEST | Cochise College (AZ) | 1 | 11-2 | NR |
SOUTH CENTRAL | Northern Oklahoma-Tonkawa | 2 | 23-1 | #7 |
MIDWEST | Mineral Area College (MO) | 16 | 23-0 | #2 |
SOUTHWEST | Ranger College (TX) | 5 | 19-4 | RV |
PLAINS | Cowley College (KS) | 6 | 21-4 | #15 |
APPALACHIAN | Southwest Tennessee CC | 7 | 11-4 | NR |
SOUTH ATLANTIC | Chipola College (FL) | 8 | 21-4 | #9 |
NORTHWEST PLAINS | Northeastern JC (CO) | 9 | 15-5 | RV |
ATLANTIC | Brunswick CC (NC) | 10 | 15-3 | RV |
NORTH CENTRAL | Dawson CC (MT) | 13 | 23-2 | NR |
MID-SOUTH | Kilgore College (TX) | 14 | 18-5 | NR |
SOUTHEAST | South Georgia State | 17 | 22-3 | RV |
ROCKY MOUNTAIN | College of Southern Idaho | 18 | 21-3 | #10 |
SOUTH | Shelton State CC (AL) | 22 | 23-1 | #4 |
GULF | Holmes CC (MS) | 23 | 15-4 | NR |
CENTRAL | John A. Logan College (IL) | 24 | 18-4 | #12 |
At-Large Selections:
DISTRICT | TEAM | REGION | RECORD | RANKING |
SOUTHWEST | South Plains College | 5 | 17-2 | #1 |
SOUTHWEST | Odessa College | 5 | 20-2 | #3 |
PLAINS | Coffeyville CC | 6 | 22-3 | #5 |
PLAINS | Hutchinson CC | 6 | 18-6 | RV |
SOUTH CENTRAL | Indian River State | 8 | 18-3 | #17 |
CENTRAL | Vincennes University | 12/24 | 17-6 | #20 |
MID-SOUTH | Trinity Valley CC | 14 | 22-2 | #8 |
Rocky Mountain | Salt Lake CC | 18 | 20-4 | #13 |