District Champions:
DISTRICT | TEAM | REGION | RECORD |
WEST | SALT LAKE CC (UT) | 18 | 29-4 |
SOUTH CENTRAL | MURRAY STATE COLLEGE (OK) | 2 | 25-6 |
EAST | MONROE COLLEGE (NY) | 15 | 24-9 |
MIDWEST | MOBERLY AREA CC (MO) | 16 | 27-6 |
SOUTHWEST | CLARENDON COLLEGE (TX) | 5 | 29-3 |
PLAINS | COFFEYVILLE CC (KS) | 6 | 26-8 |
APPALACHIAN | COLUMBIA STATE CC (TN) | 7 | 23-10 |
SOUTH ATLANTIC | GULF COAST STATE COLLEGE (FL) | 8 | 24-7 |
NORTHWEST PLAINS | WESTERN WYOMING CC | 9 | 30-4 |
ATLANTIC | USC-SALKEHATCHIE (NC) | 10 | 27-4 |
NORTH CENTRAL | INDIAN HILLS CC (IA) | 11 | 30-3 |
SOUTH | SHELTON STATE CC (AL) | 22 | 28-5 |
SOUTHEAST | CENTRAL GEORGIA TECH | 17 | 24-10 |
MID-SOUTH | ANGELINA COLLEGE (TX) | 14 | 24-9 |
GULF | PEARL RIVER CC (MS) | 23 | 28-0 |
CENTRAL | JOHN A. LOGAN COLLEGE (IL) | 24 | 28-5 |
At-Large Selections:
DISTRICT | TEAM | REGION | RECORD |
PLAINS | COLBY CC (KS) | 6 | 27-5 |
PLAINS | COWLEY COLLEGE (KS) | 6 | 26-6 |
SOUTH ATLANTIC | FLORIDA SOUTHWESTERN STATE | 8 | 29-2 |
SOUTH CENTRAL | NORTHERN OKLAHOMA COLLEGE-TONKAWA | 2 | 28-4 |
SOUTHWEST | RANGER COLLEGE (TX) | 5 | 28-3 |
SOUTHWEST | SOUTH PLAINS COLLEGE (TX) | 5 | 22-9 |
SOUTH ATLANTIC | TALLAHASSEE CC (FL) | 8 | 27-6 |
CENTRAL | VINCENNES UNIVERSITY (IN) | 12/24 | 28-5 |