(Through end of 2018-19 Season)
RANK | COLLEGE | 1st YEAR | WINS | LOSSES |
1 | Hutchinson CC (Hutchinson, KS) | 1928-29 | 1807 | 597 |
2 | Vincennes University (Vincennes, IN) | 1923-24 | 1785 | 559 |
3 | Southeastern CC (W. Burlington, IA) | 1920-21 | 1767 | 771 |
4 | Moberly Area CC (Moberly, MO) | 1926-27 | 1746 | 854 |
5 | *San Jacinto-Central (Pasadena, TX) | 1961-62 | 1590 | 397 |
6 | Lincoln College (Lincoln, IL) | 1906-07 | 1571 | 1015 |
7 | Independence CC (Independence, KS) | 1925-26 | 1510 | 913 |
Trinidad State JC (Trinidad, CO) | 1925-26 | 1510 | 951 | |
9 | College of Southern Idaho (Twin Falls, ID) | 1966-67 | 1505 | 303 |
10 | Chipola College (Marianna, FL) | 1947-48 | 1473 | 610 |
11 | Casper College (Casper, WY) | 1945-46 | 1443 | 729 |
12 | North Dakota State (Wahpeton, ND) | 1914-15 | 1409 | 742 |
13 | Northeastern JC (Sterling, CO) | 1949-50 | 1381 | 775 |
14 | Westchester CC (Valhalla, NY) | 1948-49 | 1375 | 584 |
15 | Coffeyville CC (Coffeyville, KS) | 1955-56 | 1366 | 629 |
16 | Kilgore College (Kilgore, TX) | 1935-36 | 1357 | 882 |
17 | Mineral Area College (Park Hills, MO) | 1925-26 | 1350 | 752 |
18 | Broome CC (Tech) Binghamton, NY) | 1947-48 | 1341 | 705 |
19 | *Hiwassee College (Madisonville, TN) | 1937-38 | 1335 | 426 |
20 | Allegany College (Cumberland, MD) | 1961-62 | 1296 | 470 |
21 | Sheridan College (Sheridan, WY) | 1950-51 | 1301 | 713 |
22 | Dodge City CC (Dodge City, KS) | 1934-35 | 1300 | 945 |
23 | Arizona Western College (Yuma, AZ) | 1963-64 | 1292 | 454 |
24 | Three Rivers College (Poplar Bluff, MO) | 1967-68 | 1280 | 426 |
25 | Trinity Valley CC (Athens, TX) | 1946-47 | 1274 | 793 |
26 | *Ricks College (Rexburg, ID) | 1917-18 | 1264 | 803 |
27 | South Plains College (Levelland, TX) | 1958-59 | 1243 | 657 |
28 | Wabash Valley College (Mt. Carmel, IL) | 1962-63 | 1237 | 602 |
29 | Northwest College (Powell, WY) | 1945-46 | 1209 | 878 |
Monroe CC (Rochester, NY) | 1962-63 | 1209 | 474 | |
31 | Western Nebraska (Scottsbluff, NE) | 1930-31 | 1191 | 507 |
32 | Morton College (Ciero, IL) | 1924-25 | 1181 | 1183 |
33 | Eastern Florida State (Melbourne, FL) | 1962-63 | 1175 | 597 |
34 | Mississippi Gulf Coast (Perkinston, MS) | 1960-61 | 1172 | 483 |
35 | Kankakee CC (Kankakee, IL) | 1968-69 | 1169 | 513 |
36 | Pensacola State College (Pensacola, FL) | 1949-50 | 1160 | 737 |
37 | *North Idaho College (Coeur d’Alene, ID) | 1961-62 | 1152 | 513 |
38 | Mercer County CC (Trenton, NJ) | 1962-63 | 1101 | 558 |
39 | Miami-Dade CC (Miami, FL) | 1960-61 | 1090 | 604 |
*No longer competing in NJCAA
Most records were taken from the 2011-12 NJCAA Record Book and updated year to year from 2013 to present. Others were found on individual college's athletic web pages or media guides.