(Inactive and Active – through end of 2024-25 season)
| Rank | Coach | College | Years | Won | Lost |
| 1 | * Gene Bess + | Three Rivers College (MO) | 50 | 1,300 | 416 |
| 2 | Jay Harrington | Southwestern Illinois College | 47 | 991 | 582 |
| 3 | * Bill Carlyle | Walters State CC (TN) | 46 | 945 | 430 |
| 4 | * Bob Kirk | Allegany CC (MD) | 33 | 927 | 178 |
| 5 | Patrick Smith | Moberly (MO)/Trinity Valley (TX)/Wabash Valley (IL)/Jacksonville (TX)/Barton (KS)/Lincoln Land (IL)/St. Catherine (KY)/Sue Bennett (KY) | 40 | 893 | 434 |
| 6 | * Richard Baldwin | SUNY Broome (NY) | 40 | 879 | 290 |
| 7 | * Dan Sparks | Wabash Valley (IL)/Vincennes (IN) | 33 | 869 | 250 |
| 8 | * Bob Weathers | Mississippi Gulf Coast CC | 42 | 868 | 330 |
| 9 | * Dennis Pilcher | Iowa Central/Dyersburg St. (TN) | 48 | 856 | 587 |
| 10 | * Jack Robertson | Coastal Alabama South (formerly Faulkner St) | 43 | 855 | 449 |
| 11 | * Don Klaas | College of DuPage (IL) | 43 | 837 | 471 |
| 12 | Steve Schmidt | Mott (MI) | 34 | 834 | 248 |
| 13 | * Leon Spencer | Trinity Valley CC (TX) | 42 | 809 | 492 |
| 14 | * Ralph Arietta | Westchester CC (NY) | 31 | 808 | 239 |
| 15 | * William Shay | CC of Allegany (PA) | 39 | 803 | 358 |
| 16 | Bill Muse | Connors State College (OK) | 33 | 803 | 265 |
| 17 | Jerry Burns | Monroe CC (NY) | 34 | 767 | 249 |
| 18 | Jay Herkelman | Coffeyville (KS) | 31 | 766 | 244 |
| 19 | * Kevin O’Connor | North Platte CC (NE) | 39 | 752 | 449 |
| 20 | Todd Franklin | Vincennes/Southeastern Illinois | 27 | 747 | 184 |
| 21 | * Floyd Wagstaff | Tyler JC (TX) | 29 | 743 | 225 |
| 22 | * Randy Albrecht | Meramec CC/St. Louis CC (MO) | 36 | 736 | 444 |
| 23 | Mike Marquis | Marshalltown CC (IA)/Indian Hills CC (IA)/Tyler JC (TX) | 37 | 731 | 361 |
| 24 | * Roland “Rolly” Williams | North Idaho College | 35 | 731 | 314 |
| 25 | Jim Sigona | Collin College (TX)/Cayuga (NY) | 37 | 725 | 413 |
| 26 | * Dennis Helms | Odessa (TX)/Midland (TX)/Butler (KS)/Crowder (MO) | 32 | 724 | 279 |
| 27 | * Kirby Johnson | Temple College (TX) | 33 | 715 | 306 |
| 28 | * Dennis Gibson | Garrett College (MD) | 36 | 714 | 367 |
| 29 | * Vincent Cullen | CC of Rhode Island | 37 | 711 | 270 |
| 30 | * Verties Sails, Jr | Southwest Tennessee CC | 33 | 709 | 276 |
| 31 | * Richard Mathis | Pearl River/East Miss./NE Miss. | 39 | 709 | 312 |
| 32 | * Steve Green | South Plains(TX)/Howard (TX)/Midland (TX) | 28 | 705 | 195 |
| 33 | * Robert Tipson | Champlain College (VT) | 34 | 704 | 265 |
| 34 | *Mike Leatherwood | Indian River State (FL) | 37 | 703 | 424 |
| 35 | * Enid Drake | Louisburg College (NC) | 42 | 697 | |
| 36 | * Kirby Johnson | Temple College (TX) | 33 | 696 | 313 |
| 37 | Michael Ingram | Lansing CC (MI) | 36 | 685 | 317 |
| 38 | * Virgil Motsinger | Southeastern Illinois College | 35 | 679 | 383 |
| 39 | * Lewis Orr | Navarro (TX/Lon Morris (TX) | 37 | 678 | 421 |
| 40 | *Jim Toupal | Trinidad State (CO) | 33 | 678 | 333 |
| 41 | Scott Schumacher | Blinn (TX)/Paris (TX)/Kilgore (TX)/North Dakota SCS | 34 | 674 | 403 |
| 42 | Jerry Carrillo | Cochise College (AZ) | 30 | 671 | 264 |
| 43 | * Aubrey A. “Pop” (Fizz) Wills | Joliet JC (IL) | 30+ | 668 | 198 |
| 44 | * Dave Retzlaff | Minnesota State Community & Technical College | 38 | 658 | 313 |
| 45 | * Bruce Hoffman | Sheridan College (WY) | 34 | 651 | |
| 46 | * Paul Cisek | Brookdale (NJ) | 32 | 644 | 265 |
| 47 | * Dave Heiss | Waubonsee CC (IL) | 34 | 644 | 429 |
| 48 | * Scott Gernander | San Jacinto-Central | 24 | 640 | 158 |
| 49 | *Swede Erickson | Casper College (WY) | 28 | 638 | 220 |
| 50 | * Dick Shiltz | Kalamazoo Valley CC (MI) | 32 | 634 | 313 |
| 51 | Marcus Harvey | Metropolitan CC(Penn Valley (MO)) Men & Women | 35 | 625 | 497 |
| 52 | * Milton Johnson | Chipola JC (FL) | 32 | 628 | 327 |
| 53 | * Bill Barton | State Fair CC (MO) | 35 | 625 | 497 |
| 54 | * A. Fred Pohlman, Jr. | Penn Valley CC (MO) | 32 | 614 | 400 |
| 55 | * Francis Flax | Highland CC (KS)/Brown Mackie College (KS) | 32 | 612 | |
| 56 | * Steve Eck | Hutchinson (KS)/Cowley (KS)/Redlands (OK)/Butler (KS) | 20 | 608 | 113 |
| 57 | * Allen Bradfield | Vincennes (IN) | 27 | 608 | 177 |
| 58 | * Harry “The Chief” Simmons | Pueblo JC (CO) | 35 | 603 | 326 |
| 59 | * Russ Damhoff | Sauk Valley CC (IL) – currently AC at SVCC | 31 | 592 | 392 |
| 60 | * Phil Gaffney | Gulf Coast FL/Georgia Highlands/Guilford Tech NC/Mohawk Valley NY/Columbia-Green NY | 29 | 586 | 311 |
| 61 | Joe Kuhn | College of DuPage (IL)/Joliet JC (IL) | 28 | 585 | 298 |
| 62 | * Mike Jeffers | Johnson Co CC (KS)/Brewton-Parker (GA) | 33 | 583 | 433 |
| 63 | Jeff Brustad | Monroe University (NY) | 22 | 577 | 158 |
| 64 | Kevin Gill | McLennan (TX) | 25 | 576 | 170 |
| 65 | *Jack Martin | County College of Morris (NJ) | 34 | 569 | 225 |
| 66 | AJ Wynder | Nassau CC (NY) | 28 | 566 | 246 |
| 67 | * Bill Alheim | Miami-Dade College (FL) | 26 | 560 | |
| 68 | Jim Russell | Central Lakes (MN) | 29 | 559 | 233 |
| 69 | * Glen Clem | Walker (AL) | 37 | 557 | 443 |
| 70 | * John Hurley | Cincinnati State CC (OH) | 26 | 554 | |
| 71 | * Brian LaPlante | Rochester (MN) | 28 | 554 | 240 |
| 72 | * Buster Gilliss | Bismarck State College (ND) | 21 | 551 | 399 |
| 73 | James “Jim” Welling | Owens CC (OH) | 20 | 550 | 127 |
| 74 | * Denny Lehnus | Kankakee CC (IL) | 19 | 548 | 115 |
| 75 | * Ken Rochlitz | Northwest College (CO)/Western Wyoming/Casper (WY) | 32 | 529 | 319 |
| 76 | * William Finn | Moraine Valley CC (IL) | 23 | 506 | 210 |
| 77 | * Dennis Mackey | Gogebic (MI) | 36 | 498 | 463 |
| 78 | Audie “Bonner” Arnold | Northeast Mississippi CC | 26 | 497 | 106 |
| 79 | Matt Ridge | Davidson-Davie CC (NC) | 17 | 497 | 88 |
| 80 | * Troy Arlis Ricks, Sr. | Mississippi Delta/Hinds/Co-Lin | 21 | 496 | 58 |
| 81 | * Howie Landa | Mercer Co CC (NJ) | 21 | 495 | 140 |
| 82 | * Paige Rowden | Leicester JC (MA) | 28 | 493 | 157 |
| 83 | * Ben Rogers | Middle Georgia College | 25 | 468 | |
| 84 | * Bob Sneller | Crowder College (MO)/Independence CC (KS) | 33 | 467 | 216 |
| 85 | * Craig “Fletch” Fletchall | Barton CC (KS)/Neosho Co. (KS) | 21 | 466 | 202 |
| 86 | * Robert Sechrest | Mineral Area College (MO) | 24 | 465 | 273 |
| 87 | * Jay Pivec | Minneapolis C & TC | 20 | 452 | 115 |
| 88 | * Charles Anderson | Aquinas JC (TN) | 20 | 451 | 179 |
| 89 | * Tom Bennett | Mesa CC (AZ) | 19 | 442 | |
| 90 | * Ron Brillhart | Western Nebraska CC/Lamar CC (CO) | 18 | 441 | 166 |
| 91 | * Rich Corsetto | Hudson Co CC (NJ)/Passaic Co. CC (NJ) | 20 | 435 | 188 |
| 92 | Lowell Roumph | Northeastern JC (CO) | 34 | 431 | 263 |
| 93 | * Tim Ryan | MGCCC/College of Central Florida | 22 | 427 | 227 |
| 94 | * Bob Flickner | Eastfield College (TX) | 23 | 423 |
* Denotes inactive coaches
+ Winningest Men's College Basketball Coach of all time, at any level!!
