(Active and Inactive through end of 2018-19 season) Updated thru 21-22 down to the blank row
Rank | Coach | College | Years | Won | Lost |
1 | Gene Bess* | Three Rivers College (MO) | 50 | 1,300 | 416 |
2 | Bob Kirk* | Allegany CC (MD) | 33 | 927 | 178 |
3 | Jay Harrington | Southwestern Illinois College | 44 | 939 | 529 |
4 | Bill Carlyle | Walters State CC (TN) | 45 | 925 | 419 |
5 | Richard Baldwin * | SUNY Broome (NY) | 40 | 879 | 290 |
6 | Jack Robertson * | Coastal Alabama South | 43 | 877 | 458 |
7 | Dan Sparks * | Wabash Valley/Vincennes | 33 | 869 | 250 |
8 | Bob Weathers * | Mississippi Gulf Coast CC | 42 | 868 | 330 |
9 | Dennis Pilcher * | Iowa Central/Dyersburg St. (TN) | 48 | 855 | 587 |
10 | Don Klaas * | College of DuPage (IL) | 43 | 837 | 471 |
11 | Leon Spencer * | Trinity Valley CC (TX) | 42 | 809 | 492 |
12 | Ralph Arietta * | Westchester CC (NY) | 31 | 808 | 239 |
13 | William Shay * | CC of Allegany (PA) | 39 | 803 | 358 |
14 | Patrick Smith | Moberly/Trinity Valley/5 others | 37 | 800 | 415 |
15 | Floyd Wagstaff * | Tyler JC (TX) | 29 | 743 | 225 |
16 | Randy Albrecht * | Meramec CC/St. Louis CC (MO) | 36 | 736 | 444 |
17 | Roland Williams * | North Idaho College | 35 | 731 | 314 |
18 | Dennis Helms * | Odessa/Midland/Butler/Crowder | 32 | 724 | 279 |
19 | Steve Schmidt | Mott CC (MI) | 31 | 768 | 215 |
20 | Vincent Cullen * | CC of Rhode Island | 37 | 711 | 270 |
21 | Vertie Sails, Jr. * | Southwest Tennessee CC | 33 | 709 | 276 |
22 | Richard Mathis * | Pearl River/East Miss./NE Miss. | 39 | 709 | 312 |
23 | Robert Tipson * | Champlain College (VT) | 34 | 704 | 265 |
24 | Mike Leatherwood * | Indian River State (FL) | 37 | 703 | 424 |
25 | Kevin O’Conner | North Platte CC (CO) | 37 | 726 | 424 |
26 | Kirby Johnson* | Temple College (TX) | 33 | 711 | 310 |
27 | Jerry Burns | Monroe CC (NY) | 29 | 704 | 225 |
28 | Dennis Gibson | Garrett College (MD) | 33 | 673 | 357 |
29 | Bill Muse | Connors St. (OK) | 27 | 649 | 229 |
30 | Steve Green | South Plains/Howard/Midland | 26 | 644 | 171 |
31 | Jay Herkelman | Coffeyville CC (KS) | 25 | 634 | 185 |
32 | Michael Ingram | Lansing CC (MI) | 29 | 610 | 255 |
33 | Steve Eck | Hutchinson/Cowley/Redlands/Butler | 20 | 608 | 113 |
34 | Todd Franklin | Vincennes/Southeastern Illinois | 22 | 602 | 138 |
35 | Jim Sigona | Collin (TX)/Cayuga (NY) | 32 | 602 | 356 |
36 | Marcus Harvey | Metropolitan CC/Penn Valley (MO) | 25 | 570 | 305 |
37 | Scott Schumacher | Blinn/Paris/Kilgore/NDSCS | 29 | 560 | 337 |
38 | Buster Gilliss | Bismarck State College (ND) | 29 | 548 | 293 |
39 | Mike Jeffers | Johnson Co (KS)/Brewton-Parker (GA) | 28 | 543 | 413 |
40 | Jerry Carrillo | Cochise College (AZ) | 25 | 537 | 235 |
41 | Paul Cisek | Brookdale (NJ) | 27 | 525 | 235 |
42 | |||||
43 | |||||
44 | |||||
45 | |||||
46 | |||||
47 | |||||
48 | |||||
49 | |||||
50 | |||||
* Denotes inactive coaches