(Active and Inactive through end of 2023-24 season)
Rank | Coach | College | Years | Won | Lost |
1 | * Gene Bess + | Three Rivers College (MO) | 50 | 1,300 | 416 |
2 | Jay Harrington | Southwestern Illinois College | 46 | 975 | 567 |
3 | * Bill Carlyle | Walters State CC (TN) | 46 | 945 | 430 |
4 | * Bob Kirk | Allegany CC (MD) | 33 | 927 | 178 |
5 | * Richard Baldwin | SUNY Broome (NY) | 40 | 879 | 290 |
6 | * Jack Robertson | Coastal Alabama South/Faulkner St | 43 | 877 | 458 |
7 | * Dan Sparks | Wabash Valley/Vincennes | 33 | 869 | 250 |
8 | * Bob Weathers | Mississippi Gulf Coast CC | 42 | 868 | 330 |
9 | Patrick Smith | Moberly/Trinity Valley/Wabash Valley/Jacksonville TX/Barton/Lincoln Land/St. Catherine KY/Sue Bennett KY | 39 | 867 | 428 |
10 | * Dennis Pilcher | Iowa Central/Dyersburg St. (TN) | 48 | 855 | 587 |
11 | * Don Klaas | College of DuPage (IL) | 43 | 837 | 471 |
12 | Steve Schmidt | Mott (MI) | 33 | 818 | 236 |
13 | * Leon Spencer | Trinity Valley CC (TX) | 42 | 809 | 492 |
14 | * Ralph Arietta | Westchester CC (NY) | 31 | 808 | 239 |
15 | * William Shay | CC of Allegany (PA) | 39 | 803 | 358 |
16 | Bill Muse | Connors State | 32 | 771 | 261 |
17 | * Kevin O’Connor | North Platte (NE) | 39 | 752 | 449 |
Jerry Burns | Monroe CC (NY) | 32 | 745 | 243 | |
19 | * Floyd Wagstaff | Tyler JC (TX) | 29 | 743 | 225 |
Jay Herkelman | Coffeyville (KS) | 30 | 743 | 235 | |
21 | * Randy Albrecht | Meramec CC/St. Louis CC (MO) | 36 | 736 | 444 |
22 | * Roland “Rolly” Williams | North Idaho College | 35 | 731 | 314 |
23 | * Dennis Helms | Odessa/Midland/Butler/Crowder | 32 | 724 | 279 |
24 | Todd Franklin | Vincennes/Southeastern Illinois | 26 | 719 | 179 |
25 | * Kirby Johnson | Temple College (TX) | 33 | 715 | 306 |
26 | Dennis Gibson | Garrett College (MD) | 36 | 714 | 367 |
27 | * Vincent Cullen | CC of Rhode Island | 37 | 711 | 270 |
28 | Jim Sigona | Collin Co (TX)/Cayuga (NY) | 35 | 710 | 398 |
29 | * Verties Sails, Jr | Southwest Tennessee CC | 33 | 709 | 276 |
30 | * Richard Mathis | Pearl River/East Miss./NE Miss. | 39 | 709 | 312 |
31 | * Steve Green | South Plains/Howard/Midland | 28 | 705 | 195 |
32 | * Robert Tipson | Champlain College (VT) | 34 | 704 | 265 |
33 | *Mike Leatherwood | Indian River State (FL) | 37 | 703 | 424 |
34 | Michael Ingram | Lansing CC (MI) | 36 | 685 | 327 |
35 | * Lewis Orr | Navarro/Lon Morris | 37 | 678 | 421 |
36 | * Dave Retzlaff | Minnesota State Community & Technical College | 38 | 658 | 313 |
37 | Scott Schumacher | Blinn/Paris/Kilgore/NDSCS | 34 | 657 | 379 |
38 | Jerry Carrillo | Cochise College (AZ) | 29 | 650 | 254 |
39 | * Paul Cisek | Brookdale (NJ) | 32 | 644 | 265 |
40 | * Scott Gernander | San Jacinto-Central | 24 | 640 | 158 |
41 | * Dick Shiltz | Kalamazoo Valley CC (MI) | 32 | 634 | 313 |
42 | * Milton Johnson | Chipola JC (FL) | 32 | 628 | 327 |
43 | * Bill Barton | State Fair CC (MO) | 35 | 625 | 497 |
44 | Marcus Harvey | Metropolitan CC/Penn Valley (MO) M&W | 32 | 624 | 371 |
45 | * A. Fred Pohlman, Jr. | Penn Valley CC (MO) | 32 | 614 | 400 |
46 | * Steve Eck | Hutchinson/Cowley/Redlands/Butler | 20 | 608 | 113 |
47 | * Allen Bradfield | Vincennes (IN) | 27 | 608 | 177 |
48 | * Harry “The Chief” Simmons | Pueblo JC (CO) | 35 | 603 | 326 |
49 | * Phil Gaffney | Gulf Coast FL/Georgia Highlands/Guilford Tech NC/Mohawk Valley NY/Columbia-Green NY | 29 | 586 | 311 |
50 | Mike Jeffers | Johnson Co CC (KS)/Brewton-Parker (GA) | 33 | 583 | 433 |
51 | Joe Kuhn | College of DePage (IL)/Joliet JC (IL) | 27 | 563 | 273 |
52 | * Glen Clem | Walker (AL) | 37 | 557 | 443 |
53 | * Brian LaPlante | Rochester (MN) | 28 | 554 | 240 |
54 | * AJ Wynder | Nassau (NY) | 26 | 552 | 236 |
55 | * Buster Gilliss | Bismarck State College (ND) | 21 | 551 | 399 |
56 | Jeff Brustad | Monroe University (NY) | 21 | 551 | 150 |
57 | * Denny Lehnus | Kankakee CC (IL) | 19 | 548 | 115 |
58 | Jim Russell | Central Lakes (MN) | 27 | 539 | 223 |
59 | Kevin Gill | McLennan (TX) | 22 | 530 | 153 |
60 | * Dennis Mackey | Gogebic (MI) | 36 | 498 | 463 |
61 | * Troy Arlis Ricks, Sr. | Mississippi Delta/Hinds/Co-Lin | 21 | 496 | 58 |
62 | * Paige Rowden | Leicester JC (MA) | 28 | 493 | 157 |
63 | * Robert Sechrest | Mineral Area College (MO) | 24 | 465 | 273 |
64 | * Howie Landa | Mercer Co CC (NJ) | 21 | 495 | 140 |
65 | * Jay Pivec | Minneapolis C & TC | 20 | 452 | 115 |
* Denotes inactive coaches
+ Winningest Coach of all time at any level