DISTRICT CHAMPIONS
| DISTRICT | TEAM | REGION | RECORD |
| WEST | 1, 18 | ||
| SOUTH CENTRAL | 2 | ||
| EAST | Monroe University (NY) | 15, 19, 20 | 27-4 |
| MIDWEST | 4, 16 | ||
| SOUTHWEST | 5 | ||
| PLAINS | 6 | ||
| APPALACHIAN | 7 | ||
| SOUTH ATLANTIC | 8 | ||
| NORTHWEST PLAINS | 9 | ||
| ATLANTIC | 10 | ||
| NORTH CENTRAL | 11, 13 | ||
| SOUTH | 22 | ||
| SOUTHEAST | 17 | ||
| MID-SOUTH | 14 | ||
| GULF | 23 | ||
| CENTRAL | 24 |
AT-LARGE SELECTIONS
| DISTRICT | TEAM | REGION | RECORD |
