2025 Results:

All times are CT. All games are on ESPN+. Championship game on ESPNU.

Saturday, March 22

  • G1: #16 John A. Logan College (23-9) – 75 vs #17 Connors State College (28-3) – 80 at 12:00
  • G2: #15 Triton College (28-5) – 58 vs #18 Columbia State CC (27-4) – 55 at 2:30
  • G3: #13 Chipola College (24-7) – 77 vs #20 Monroe College (25-7) – 78 in OT at 5:30
  • G4: #14 Vincennes University (26-4) – 69 vs #19 Three Rivers College (21-12) – 51 at 8:00

Sunday, March 23

  • G5: #9 Barton CC (25-8) – 92 vs #24 Brunswick CC (28-4) – 62 at 12:00
  • G6: #10 Pensacola State College (23-11) – 75 vs #23 Trinidad State College (18-14) – 83 at 2:30
  • G7: #12 Angelina College (26-6) – 87 vs #21 South Georgia State College (27-6) – 70 at 5:30
  • G8: #11 Frank Phillips College (24-8) – 75 vs #22 Wallace State CC (26-5) – 58 at 8:00

Monday, March 24

  • G9: #1 Snow College (32-1) – 62 vs #17 Connors State College (29-3) – 63 at 12:00
  • G10: #2 Cowley College (29-4) – 58 vs #15 Triton College (29-5) – 57 at 2:30
  • G11: #4 South Plains College (27-6) – 91 vs #20 Monroe College (26-7) – 71 at 5:30
  • G12: #3 Indian Hills CC (27-5) – 71 vs #14 Vincennes University (27-4) – 85 at 8:00

Tuesday, March 25

  • G13: #8 Daytona State College (27-5) – 73 vs #9 Barton CC (26-8) – 70 at 12:00
  • G14: #7 Trinity Valley CC (30-3) – 92 vs #23 Trinidad State College (19-14) – 60 at 2:30
  • G15: #5 Jones College (30-3) – 62 vs #12 Angelina College (27-6) – 74 at 5:30
  • G16: #6 Panola College (27-6) – 60 vs #11 Frank Phillips College (25-8) – 53 at 8:00

Wednesday, March 26

  • G17: #17 Connors State College (30-3) – 66 vs #8 Daytona State College (28-5) – 65 at 12:00
  • G18: #2 Cowley College (30-4) – 60 vs #7 Trinity Valley CC (31-3) – 61 at 2:30
  • G19: #4 South Plains College (28-6) – 79 vs #12 Angelina College (28-6) – 70 at 5:30
  • G20: #14 Vincennes University (28-4) – 67 vs #6 Panola College (28-6) – 75 at 8:00

Thursday, March 27 – Sports Arena is Dark

Friday, March 28

  • G21: #17 Connors State College (31-3) – 80 vs #4 South Plains College (29-6) – 74 at 5:30
  • G22: #7 Trinity Valley CC (32-3) – 51 vs #6 Panola College (29-6) – 47 at 8:00

Saturday, March 29

  • G23: #17 Connors State College (32-4) – 61 vs #7 Trinity Valley CC (34-3) – 69 at 1:00 (ESPNU)