DISTRICT CHAMPIONS
DISTRICT | TEAM | REGION | RECORD | RANK |
WEST | 1, 18 | |||
SOUTH CENTRAL | 2 | |||
EAST | 15, 19, 20 | |||
MIDWEST | 4, 16 | |||
SOUTHWEST | 5 | |||
PLAINS | 6 | |||
APPALACHIAN | 7 | |||
SOUTH ATLANTIC | 8 | |||
NORTHWEST PLAINS | 9 | |||
ATLANTIC | 10 | |||
NORTH CENTRAL | 11, 13 | |||
MID-SOUTH | 14 | |||
SOUTHEAST | 17 | |||
SOUTH | 22 | |||
GULF | 23 | |||
CENTRAL | 24 |
AT-LARGE SELECTIONS
DISTRICT | TEAM | REGION | RECORD | RANK |