DISTRICT CHAMPIONS
DISTRICT | TEAM | REGION | RECORD | RANK | SEED |
WEST | Snow College (UT) | 1, 18 | 32-1 | 1 | 1 |
SOUTH CENTRAL | Connors State College (OK) | 2 | 28-3 | NR | 17 |
EAST | Monroe University (NY) | 15, 19, 20 | 25-7 | 25 | 20 |
MIDWEST | Three Rivers College (MO) | 4, 16 | 21-12 | NR | 19 |
SOUTHWEST | South Plains CC (TX) | 5 | 27-6 | 8 | 4 |
PLAINS | Cowley College (KS) | 6 | 29-4 | 5 | 2 |
APPALACHIAN | Columbia State CC (TN) | 7 | 27-4 | 23 | 18 |
SOUTH ATLANTIC | Pensacola State College (FL) | 8 | 23-11 | NR | 10 |
NORTHWEST PLAINS | Trinidad State College (CO) | 9 | 18-14 | NR | 23 |
ATLANTIC | Brunswick CC (NC) | 10 | 28-4 | NR | 24 |
NORTH CENTRAL | Indian Hills CC (IA) | 11, 13 | 27-5 | 3 | 3 |
MID-SOUTH | Panola College (TX) | 14 | 27-6 | 9 | 6 |
SOUTHEAST | South Georgia State College | 17 | 27-6 | RV | 21 |
SOUTH | Wallace State CC (AL) | 22 | 26-5 | NR | 22 |
GULF | Jones College (MS) | 23 | 30-3 | 4 | 5 |
CENTRAL | John A. Logan College (IL) | 24 | 23-9 | NR | 16 |
AT-LARGE SELECTIONS
DISTRICT | TEAM | REGION | RECORD | RANK | SEED |
Midwest | Triton College (IL) | 4 | 28-5 | 7 | 15 |
Southwest | Frank Phillips College (TX) | 5 | 24-8 | 15 | 11 |
Plains | Barton CC (KS) | 6 | 25-8 | 14 | 9 |
South Atlantic | Chipola College (FL) | 8 | 24-7 | 11 | 13 |
South Atlantic | Daytona State College (FL) | 8 | 27-5 | 10 | 8 |
Mid-South | Angelina College (TX) | 14 | 26-6 | 12 | 12 |
Mid-South | Trinity Valley CC (TX) | 14 | 30-3 | 2 | 7 |
Central | Vincennes University (IN) | 24 | 26-4 | 6 | 14 |