DISTRICT CHAMPIONS
DISTRICT | TEAM | REGION | RECORD | RANK |
WEST | Salt Lake CC (UT) | 1, 18 | 30-3 | 3 |
SOUTH CENTRAL | Connors State College (OK) | 2 | 31-2 | RV |
EAST | Allegany College of Maryland | 15, 19, 20 | 26-7 | NR |
MIDWEST | Triton College (IL) | 4, 16 | 31-2 | 7 |
SOUTHWEST | South Plains College (TX) | 5 | 31-2 | 2 |
PLAINS | Barton CC (KS) | 6 | 32-1 | 1 |
APPALACHIAN | Walters State CC (TN) | 7 | 28-2 | 21 |
SOUTH ATLANTIC | Chipola College (FL) | 8 | 29-4 | 12 |
NORTHWEST PLAINS | Trinidad State College (CO) | 9 | 25-7 | NR |
ATLANTIC | USC-Salkehatchie (SC) | 10 | 20-13 | NR |
NORTH CENTRAL | Indian Hills CC (IA) | 11, 13 | 27-5 | 10 |
MID-SOUTH | Trinity Valley CC (TX) | 14 | 26-7 | 17 |
SOUTHEAST | Georgia Highlands College | 17 | 19-14 | NR |
SOUTH | Wallace State CC (AL) | 22 | 25-8 | NR |
GULF | Jones College (MS) | 23 | 27-6 | NR |
CENTRAL | Vincennes University (IN) | 24 | 30-3 | 4 |
AT-LARGE SELECTIONS
DISTRICT | TEAM | REGION | RECORD | RANK |
South Atlantic | Northwest Florida State | 8 | 28-5 | 9 |
South Atlantic | Daytona State College (FL) | 8 | 28-3 | 8 |
Plains | Cowley College (KS) | 6 | 27-5 | 11 |
Plains | Hutchinson CC (KS) | 6 | 27-6 | 16 |
Southwest | Odessa College (TX) | 5 | 24-8 | 15 |
Mid-South | Lee College (TX) | 14 | 28-4 | 5 |
Mid-South | Panola College (TX) | 14 | 26-6 | 14 |
Midwest | Moberly Area CC (MO) | 16 | 25-8 | 19 |