DISTRICT CHAMPIONS
DISTRICT | TEAM | REGION | RECORD |
WEST | SALT LAKE CC (UT) | 1, 18 | 32-1 |
SOUTH CENTRAL | CONNORS STATE (OK) | 2 | 28-5 |
EAST | HARCUM COLLEGE (PA) | 15, 19, 20 | 30-2 |
MIDWEST | MOBERLY AREA CC (MO) | 4, 16 | 27-6 |
SOUTHWEST | SOUTH PLAINS COLLEGE (TX) | 5 | 20-11 |
PLAINS | DODGE CITY CC (KS) | 6 | 29-4 |
APPALACHIAN | ROANE STATE CC (TN) | 7 | 18-9 |
SOUTH ATLANTIC | CHIPOLA COLLEGE (FL) | 8 | 28-4 |
NORTHWEST PLAINS | TRINIDAD STATE CC (CO) | 9 | 18-11 |
ATLANTIC | CALDWELL CC & TECHNICAL INSTITUTE (NC) | 10 | 25-7 |
NORTH CENTRAL | INDIAN HILLS CC (IA) | 11, 13 | 27-5 |
SOUTH | SHELTON STATE CC (AL) | 22 | 29-4 |
SOUTHEAST | SOUTH GEORGIA TECH | 17 | 22-11 |
MID-SOUTH | KILGORE COLLEGE (TX) | 14 | 30-2 |
GULF | PEARL RIVER CC (MS) | 23 | 24-3 |
CENTRAL | JOHN A. LOGAN COLLEGE (IL) | 24 | 29-3 |
AT-LARGE SELECTIONS
DISTRICT | TEAM | REGION | RECORD |
SOUTH ATLANTIC | INDIAN RIVER CC (FL) | 8 | 28-4 |
SOUTHWEST | ODESSA COLLEGE (TX) | 5 | 27-6 |
SOUTH ATLANTIC | NORTHWEST FLORIDA STATE | 8 | 26-5 |
MIDWEST | TRITON COLLEGE (IL) | 4 | 27-5 |
PLAINS | HUTCHINSON CC (KS) | 6 | 25-8 |
MID-SOUTH | LEE COLLEGE (TX) | 14 | 27-5 |
WEST | SNOW COLLEGE (UT) | 18 | 25-7 |
WEST | COLLEGE OF SOUTHERN IDAHO | 18 | 24-8 |